Donald Audette#28
RW with Buffalo, 1990–91 to 1997–98, 2000–01
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | 21 | 8 | 4 | 3 | 7 | -1 | 4 | 2 | 0 | 1 | 17 | 23.5% | – | 0:00 | – |
| 1991–92 | 22 | 63 | 31 | 17 | 48 | -1 | 75 | 5 | 0 | 6 | 153 | 20.3% | – | 0:00 | – |
| 1992–93 | 23 | 44 | 12 | 7 | 19 | -8 | 51 | 2 | 0 | 0 | 92 | 13.0% | – | 0:00 | – |
| 1993–94 | 24 | 77 | 29 | 30 | 59 | +2 | 41 | 16 | 1 | 4 | 207 | 14.0% | – | 0:00 | – |
| 1994–95* | 25 | 46 | 24 | 13 | 37 | -3 | 27 | 13 | 0 | 7 | 124 | 19.4% | – | 0:00 | – |
| 1995–96 | 26 | 23 | 12 | 13 | 25 | 0 | 18 | 8 | 0 | 1 | 92 | 13.0% | – | 0:00 | – |
| 1996–97 | 27 | 73 | 28 | 22 | 50 | -6 | 48 | 8 | 0 | 5 | 182 | 15.4% | – | 0:00 | – |
| 1997–98 | 28 | 75 | 24 | 20 | 44 | +10 | 59 | 10 | 0 | 5 | 198 | 12.1% | 33.3% | 16:50 | 2.09 |
| 2000–01 | 31 | 12 | 2 | 6 | 8 | +1 | 12 | 1 | 0 | 1 | 38 | 5.3% | 0.0% | 17:25 | 2.30 |
| Total | 421 | 166 | 131 | 297 | -6 | 335 | 65 | 1 | 30 | 1103 | 15.0% | – | 3:30 | 12.11 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.