Doug Bodger#8
D with Buffalo, 1988–89 to 1995–96
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a defenseman, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | 22 | 61 | 7 | 40 | 47 | +9 | 52 | 6 | 0 | 1 | 134 | 5.2% |
| 1989–90 | 23 | 71 | 12 | 36 | 48 | 0 | 64 | 8 | 0 | 1 | 167 | 7.2% |
| 1990–91 | 24 | 58 | 5 | 23 | 28 | -8 | 54 | 2 | 0 | 0 | 139 | 3.6% |
| 1991–92 | 25 | 73 | 11 | 35 | 46 | +1 | 108 | 4 | 0 | 1 | 180 | 6.1% |
| 1992–93 | 26 | 81 | 9 | 45 | 54 | +14 | 87 | 6 | 0 | 0 | 154 | 5.8% |
| 1993–94 | 27 | 75 | 7 | 32 | 39 | +8 | 76 | 5 | 1 | 1 | 144 | 4.9% |
| 1994–95* | 28 | 44 | 3 | 17 | 20 | -3 | 47 | 2 | 0 | 0 | 87 | 3.4% |
| 1995–96 | 29 | 16 | 0 | 5 | 5 | -6 | 18 | 0 | 0 | 0 | 27 | 0.0% |
| Total | 479 | 54 | 233 | 287 | +15 | 506 | 33 | 1 | 4 | 1032 | 5.2% |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.