Rob Ray#32
RW with Buffalo, 1989–90 to 2002–03
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989–90 | 21 | 27 | 2 | 1 | 3 | -2 | 99 | 0 | 0 | 0 | 20 | 10.0% | – | 0:00 | – |
| 1990–91 | 22 | 66 | 8 | 8 | 16 | -11 | 350 | 0 | 0 | 1 | 54 | 14.8% | – | 0:00 | – |
| 1991–92 | 23 | 63 | 5 | 3 | 8 | -9 | 354 | 0 | 0 | 0 | 29 | 17.2% | – | 0:00 | – |
| 1992–93 | 24 | 68 | 3 | 2 | 5 | -3 | 211 | 1 | 0 | 0 | 28 | 10.7% | – | 0:00 | – |
| 1993–94 | 25 | 82 | 3 | 4 | 7 | +2 | 274 | 0 | 0 | 0 | 34 | 8.8% | – | 0:00 | – |
| 1994–95* | 26 | 47 | 0 | 3 | 3 | -4 | 173 | 0 | 0 | 0 | 7 | 0.0% | – | 0:00 | – |
| 1995–96 | 27 | 71 | 3 | 6 | 9 | -8 | 287 | 0 | 0 | 0 | 21 | 14.3% | – | 0:00 | – |
| 1996–97 | 28 | 82 | 7 | 3 | 10 | +3 | 286 | 0 | 0 | 1 | 45 | 15.6% | – | 0:00 | – |
| 1997–98 | 29 | 63 | 2 | 4 | 6 | +2 | 234 | 1 | 0 | 1 | 19 | 10.5% | 50.0% | 5:50 | 0.98 |
| 1998–99 | 30 | 76 | 0 | 4 | 4 | -2 | 261 | 0 | 0 | 0 | 23 | 0.0% | 0.0% | 5:11 | 0.61 |
| 1999–00 | 31 | 69 | 1 | 3 | 4 | 0 | 158 | 0 | 0 | 0 | 17 | 5.9% | 0.0% | 4:13 | 0.83 |
| 2000–01 | 32 | 63 | 4 | 6 | 10 | +2 | 210 | 0 | 0 | 1 | 33 | 12.1% | 100.0% | 5:38 | 1.69 |
| 2001–02 | 33 | 71 | 2 | 3 | 5 | -3 | 200 | 0 | 0 | 0 | 23 | 8.7% | 0.0% | 5:08 | 0.82 |
| 2002–03 | 34 | 41 | 0 | 0 | 0 | -5 | 92 | 0 | 0 | 0 | 14 | 0.0% | 33.3% | 4:24 | 0.00 |
| Total | 889 | 40 | 50 | 90 | -38 | 3189 | 2 | 0 | 4 | 367 | 10.9% | – | 2:12 | 2.77 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.