Brad May#10
LW with Buffalo, 1991–92 to 1997–98
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991–92 | 19 | 69 | 11 | 6 | 17 | -12 | 309 | 1 | 0 | 3 | 82 | 13.4% | – | 0:00 | – |
| 1992–93 | 20 | 82 | 13 | 13 | 26 | +3 | 242 | 0 | 0 | 1 | 114 | 11.4% | – | 0:00 | – |
| 1993–94 | 21 | 84 | 18 | 27 | 45 | -6 | 171 | 3 | 0 | 3 | 166 | 10.8% | – | 0:00 | – |
| 1994–95* | 22 | 33 | 3 | 3 | 6 | +5 | 87 | 1 | 0 | 0 | 42 | 7.1% | – | 0:00 | – |
| 1995–96 | 23 | 79 | 15 | 29 | 44 | +6 | 295 | 3 | 0 | 4 | 168 | 8.9% | – | 0:00 | – |
| 1996–97 | 24 | 42 | 3 | 4 | 7 | -8 | 106 | 1 | 0 | 1 | 75 | 4.0% | – | 0:00 | – |
| 1997–98 | 25 | 36 | 4 | 7 | 11 | +2 | 113 | 0 | 0 | 0 | 41 | 9.8% | 0.0% | 10:11 | 1.80 |
| Total | 425 | 67 | 89 | 156 | -10 | 1323 | 9 | 0 | 12 | 688 | 9.7% | – | 0:52 | 25.55 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.