Derek Plante#38
C with Buffalo, 1993–94 to 1998–99
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | 22 | 77 | 21 | 35 | 56 | +4 | 24 | 8 | 1 | 2 | 147 | 14.3% | – | 0:00 | – |
| 1994–95* | 23 | 47 | 3 | 19 | 22 | -4 | 12 | 2 | 0 | 0 | 94 | 3.2% | – | 0:00 | – |
| 1995–96 | 24 | 76 | 23 | 33 | 56 | -4 | 28 | 4 | 0 | 5 | 203 | 11.3% | – | 0:00 | – |
| 1996–97 | 25 | 82 | 27 | 26 | 53 | +14 | 24 | 5 | 0 | 6 | 191 | 14.1% | – | 0:00 | – |
| 1997–98 | 26 | 72 | 13 | 21 | 34 | +8 | 26 | 5 | 0 | 1 | 150 | 8.7% | 46.5% | 17:37 | 1.61 |
| 1998–99 | 27 | 41 | 4 | 11 | 15 | +3 | 12 | 0 | 0 | 0 | 66 | 6.1% | 46.2% | 15:31 | 1.41 |
| Total | 395 | 91 | 145 | 236 | +21 | 126 | 24 | 1 | 14 | 851 | 10.7% | – | 4:49 | 7.43 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.