Richard Smehlik#2
D with Buffalo, 1992–93 to 1994–95, 1996–97 to 2001–02
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a defenseman, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | 22 | 80 | 4 | 27 | 31 | +9 | 59 | 0 | 0 | 0 | 82 | 4.9% | – | 0:00 | – |
| 1993–94 | 23 | 84 | 14 | 27 | 41 | +22 | 69 | 3 | 3 | 1 | 106 | 13.2% | – | 0:00 | – |
| 1994–95* | 24 | 39 | 4 | 7 | 11 | +5 | 46 | 0 | 1 | 1 | 49 | 8.2% | – | 0:00 | – |
| 1996–97 | 26 | 62 | 11 | 19 | 30 | +19 | 43 | 2 | 0 | 1 | 100 | 11.0% | – | 0:00 | – |
| 1997–98 | 27 | 72 | 3 | 17 | 20 | +11 | 62 | 0 | 1 | 0 | 90 | 3.3% | 0.0% | 22:44 | 0.73 |
| 1998–99 | 28 | 72 | 3 | 11 | 14 | -9 | 44 | 0 | 0 | 0 | 61 | 4.9% | 0.0% | 21:50 | 0.53 |
| 1999–00 | 29 | 64 | 2 | 9 | 11 | +13 | 50 | 0 | 0 | 0 | 67 | 3.0% | 0.0% | 21:04 | 0.49 |
| 2000–01 | 30 | 56 | 3 | 12 | 15 | +6 | 4 | 0 | 0 | 1 | 40 | 7.5% | 0.0% | 19:25 | 0.83 |
| 2001–02 | 31 | 60 | 3 | 6 | 9 | -9 | 22 | 0 | 0 | 1 | 52 | 5.8% | 0.0% | 20:22 | 0.44 |
| Total | 589 | 47 | 135 | 182 | +67 | 399 | 5 | 5 | 5 | 647 | 7.3% | – | 11:40 | 1.59 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.