Alexei Zhitnik#44
D with Buffalo, 1994–95 to 2003–04
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a defenseman, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994–95* | 21 | 21 | 2 | 5 | 7 | -3 | 34 | 1 | 0 | 0 | 33 | 6.1% | – | 0:00 | – |
| 1995–96 | 22 | 80 | 6 | 30 | 36 | -25 | 58 | 5 | 0 | 0 | 193 | 3.1% | – | 0:00 | – |
| 1996–97 | 23 | 80 | 7 | 28 | 35 | +10 | 95 | 3 | 1 | 0 | 170 | 4.1% | – | 0:00 | – |
| 1997–98 | 24 | 78 | 15 | 30 | 45 | +19 | 102 | 2 | 3 | 3 | 191 | 7.9% | 0.0% | 26:52 | 1.29 |
| 1998–99 | 25 | 81 | 7 | 26 | 33 | -6 | 96 | 3 | 1 | 2 | 185 | 3.8% | 0.0% | 25:39 | 0.95 |
| 1999–00 | 26 | 74 | 2 | 11 | 13 | -6 | 95 | 1 | 0 | 0 | 139 | 1.4% | 0.0% | 24:48 | 0.43 |
| 2000–01 | 27 | 78 | 8 | 29 | 37 | -3 | 75 | 5 | 0 | 1 | 149 | 5.4% | 0.0% | 24:15 | 1.17 |
| 2001–02 | 28 | 82 | 1 | 33 | 34 | -1 | 80 | 1 | 0 | 0 | 150 | 0.7% | 0.0% | 25:36 | 0.97 |
| 2002–03 | 29 | 70 | 3 | 18 | 21 | -5 | 85 | 0 | 0 | 1 | 138 | 2.2% | 0.0% | 26:33 | 0.68 |
| 2003–04 | 30 | 68 | 4 | 24 | 28 | -13 | 102 | 2 | 0 | 0 | 134 | 3.0% | 0.0% | 25:01 | 0.99 |
| Total | 712 | 55 | 234 | 289 | -33 | 822 | 23 | 5 | 7 | 1482 | 3.7% | – | 19:03 | 1.28 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.