Brian Holzinger#19
C with Buffalo, 1994–95 to 1999–00
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994–95* | 21 | 4 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 3 | 0.0% | – | 0:00 | – |
| 1995–96 | 22 | 58 | 10 | 10 | 20 | -21 | 37 | 5 | 0 | 1 | 71 | 14.1% | – | 0:00 | – |
| 1996–97 | 23 | 81 | 22 | 29 | 51 | +9 | 54 | 2 | 2 | 6 | 142 | 15.5% | – | 0:00 | – |
| 1997–98 | 24 | 69 | 14 | 21 | 35 | -2 | 36 | 4 | 2 | 1 | 116 | 12.1% | 48.5% | 17:58 | 1.69 |
| 1998–99 | 25 | 81 | 17 | 17 | 34 | +2 | 45 | 5 | 0 | 2 | 143 | 11.9% | 50.3% | 16:31 | 1.53 |
| 1999–00 | 26 | 59 | 7 | 17 | 24 | +4 | 30 | 0 | 1 | 2 | 81 | 8.6% | 45.6% | 14:38 | 1.67 |
| Total | 352 | 70 | 97 | 167 | -6 | 202 | 16 | 5 | 12 | 556 | 12.6% | – | 9:46 | 2.91 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.