Matthew Barnaby#77
RW with Buffalo, 1992–93 to 1998–99
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | 19 | 2 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 8 | 12.5% | – | 0:00 | – |
| 1993–94 | 20 | 35 | 2 | 4 | 6 | -7 | 106 | 1 | 0 | 0 | 13 | 15.4% | – | 0:00 | – |
| 1994–95* | 21 | 23 | 1 | 1 | 2 | -2 | 116 | 0 | 0 | 0 | 27 | 3.7% | – | 0:00 | – |
| 1995–96 | 22 | 73 | 15 | 16 | 31 | -2 | 335 | 0 | 0 | 0 | 131 | 11.5% | – | 0:00 | – |
| 1996–97 | 23 | 68 | 19 | 24 | 43 | +16 | 249 | 2 | 0 | 1 | 121 | 15.7% | – | 0:00 | – |
| 1997–98 | 24 | 72 | 5 | 20 | 25 | +8 | 289 | 0 | 0 | 2 | 96 | 5.2% | 52.6% | 13:18 | 1.57 |
| 1998–99 | 25 | 44 | 4 | 14 | 18 | -2 | 143 | 0 | 0 | 3 | 52 | 7.7% | 16.7% | 13:56 | 1.76 |
| Total | 317 | 47 | 79 | 126 | +11 | 1248 | 4 | 0 | 6 | 448 | 10.5% | – | 4:57 | 4.81 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.