Wayne Primeau#18
C with Buffalo, 1994–95 to 1999–00
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994–95* | 18 | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 2 | 50.0% | – | 0:00 | – |
| 1995–96 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0:00 | – |
| 1996–97 | 20 | 45 | 2 | 4 | 6 | -2 | 64 | 1 | 0 | 0 | 25 | 8.0% | – | 0:00 | – |
| 1997–98 | 21 | 69 | 6 | 6 | 12 | +9 | 87 | 2 | 0 | 1 | 51 | 11.8% | 51.1% | 11:11 | 0.93 |
| 1998–99 | 22 | 67 | 5 | 8 | 13 | -6 | 38 | 0 | 0 | 0 | 55 | 9.1% | 48.6% | 10:19 | 1.13 |
| 1999–00 | 23 | 41 | 5 | 7 | 12 | -8 | 38 | 2 | 0 | 1 | 40 | 12.5% | 45.6% | 11:03 | 1.59 |
| Total | 225 | 19 | 25 | 44 | -9 | 227 | 5 | 0 | 3 | 173 | 11.0% | – | 8:31 | 1.38 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.