Curtis Brown#37
C with Buffalo, 1994–95 to 2003–04
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994–95* | 18 | 1 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 4 | 25.0% | – | 0:00 | – |
| 1995–96 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | – | 0:00 | – |
| 1996–97 | 20 | 28 | 4 | 3 | 7 | +4 | 18 | 0 | 0 | 1 | 31 | 12.9% | – | 0:00 | – |
| 1997–98 | 21 | 63 | 12 | 12 | 24 | +11 | 34 | 1 | 1 | 2 | 91 | 13.2% | 48.5% | 14:27 | 1.58 |
| 1998–99 | 22 | 78 | 16 | 31 | 47 | +23 | 56 | 5 | 1 | 3 | 128 | 12.5% | 45.0% | 17:30 | 2.07 |
| 1999–00 | 23 | 74 | 22 | 29 | 51 | +19 | 42 | 5 | 0 | 4 | 149 | 14.8% | 48.6% | 18:11 | 2.28 |
| 2000–01 | 24 | 70 | 10 | 22 | 32 | +15 | 34 | 2 | 1 | 0 | 105 | 9.5% | 50.4% | 16:34 | 1.66 |
| 2001–02 | 25 | 82 | 20 | 17 | 37 | -4 | 32 | 4 | 1 | 5 | 171 | 11.7% | 49.0% | 17:48 | 1.52 |
| 2002–03 | 26 | 74 | 15 | 16 | 31 | +4 | 40 | 3 | 4 | 4 | 144 | 10.4% | 49.5% | 16:53 | 1.49 |
| 2003–04 | 27 | 68 | 9 | 12 | 21 | +2 | 30 | 2 | 1 | 2 | 117 | 7.7% | 51.5% | 16:36 | 1.12 |
| Total | 542 | 109 | 143 | 252 | +76 | 288 | 22 | 9 | 21 | 941 | 11.6% | – | 15:54 | 1.75 |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.