Jochen Hecht#55
C with Buffalo, 2002–03 to 2003–04, 2005–06 to 2012–13
On-ice PDO 1.041 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002–03 | 25 | 49 | 10 | 16 | 26 | +4 | 30 | – | 2 | 0 | 2 | 145 | 6.9% | 30.3% | 17:55 | 1.78 | – | – | – | – | – |
| 2003–04 | 26 | 64 | 15 | 37 | 52 | +17 | 49 | – | 2 | 1 | 0 | 174 | 8.6% | 43.3% | 19:00 | 2.57 | – | – | – | – | – |
| 2005–06 | 28 | 64 | 18 | 24 | 42 | +10 | 34 | – | 4 | 2 | 4 | 179 | 10.1% | 39.7% | 18:07 | 2.17 | – | – | – | – | – |
| 2006–07 | 29 | 76 | 19 | 37 | 56 | +19 | 39 | – | 3 | 0 | 1 | 197 | 9.6% | 39.3% | 18:51 | 2.35 | – | – | – | – | – |
| 2007–08 | 30 | 75 | 22 | 27 | 49 | +1 | 38 | – | 3 | 1 | 2 | 229 | 9.6% | 42.0% | 19:19 | 2.03 | – | – | – | – | – |
| 2008–09 | 31 | 70 | 12 | 15 | 27 | -9 | 33 | – | 3 | 1 | 1 | 173 | 6.9% | 43.7% | 17:24 | 1.33 | – | – | – | – | – |
| 2009–10 | 32 | 79 | 21 | 21 | 42 | +14 | 35 | – | 3 | 0 | 2 | 224 | 9.4% | 45.3% | 17:11 | 1.86 | – | – | – | – | – |
| 2010–11 | 33 | 67 | 12 | 17 | 29 | +4 | 40 | -0.31 | 0 | 0 | 4 | 172 | 7.0% | 43.1% | 17:05 | 1.52 | 55.0% | 55.7% | 57.3% | – | 1.003 |
| 2011–12 | 34 | 22 | 4 | 4 | 8 | +1 | 6 | -0.32 | 0 | 1 | 0 | 40 | 10.0% | 45.3% | 16:50 | 1.30 | 47.8% | 45.5% | 52.4% | – | 1.017 |
| 2012–13* | 35 | 47 | 5 | 9 | 14 | +6 | 18 | -0.37 | 0 | 1 | 1 | 69 | 7.2% | 41.6% | 13:42 | 1.30 | 45.2% | 45.2% | 60.0% | – | 1.041 |
| Total | 613 | 138 | 207 | 345 | +67 | 322 | – | 20 | 7 | 17 | 1602 | 8.6% | – | 17:44 | 1.90 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.