Jason Pominville#29
RW with Buffalo, 2003–04, 2005–06 to 2012–13, 2017–18 to 2018–19
On-ice PDO 0.996 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | ixG | xG/60 | GAx | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 3 | 0.0% | 0.0% | 14:22 | 0.00 | – | – | – | – | – | – | – | – |
| 2005–06 | 22 | 57 | 18 | 12 | 30 | -4 | 22 | – | 10 | 2 | 2 | 124 | 14.5% | 20.0% | 14:07 | 2.24 | – | – | – | – | – | – | – | – |
| 2006–07 | 23 | 82 | 34 | 34 | 68 | +25 | 30 | – | 2 | 2 | 5 | 212 | 16.0% | 42.9% | 17:25 | 2.86 | – | – | – | – | – | – | – | – |
| 2007–08 | 24 | 82 | 27 | 53 | 80 | +16 | 20 | – | 2 | 1 | 1 | 232 | 11.6% | 37.3% | 19:58 | 2.93 | – | – | – | – | – | – | – | – |
| 2008–09 | 25 | 82 | 20 | 46 | 66 | -4 | 18 | – | 6 | 1 | 2 | 239 | 8.4% | 37.3% | 19:46 | 2.44 | – | – | – | – | – | – | – | – |
| 2009–10 | 26 | 82 | 24 | 38 | 62 | +13 | 22 | – | 8 | 0 | 2 | 252 | 9.5% | 35.0% | 18:45 | 2.42 | – | – | – | – | – | – | – | – |
| 2010–11 | 27 | 73 | 22 | 30 | 52 | +1 | 15 | +0.63 | 5 | 1 | 2 | 215 | 10.2% | 43.2% | 18:09 | 2.35 | – | – | – | 52.8% | 53.1% | 54.5% | – | 1.001 |
| 2011–12 | 28 | 82 | 30 | 43 | 73 | -7 | 12 | +0.52 | 8 | 2 | 5 | 235 | 12.8% | 47.7% | 19:41 | 2.71 | – | – | – | 48.4% | 47.6% | 50.5% | – | 1.009 |
| 2012–13* | 29 | 37 | 10 | 15 | 25 | +1 | 8 | +0.47 | 1 | 1 | 1 | 94 | 10.6% | 46.5% | 20:54 | 1.94 | – | – | – | 46.0% | 43.8% | 51.9% | – | 1.027 |
| 2017–18 | 34 | 82 | 16 | 18 | 34 | -17 | 8 | +0.15 | 5 | 0 | 1 | 168 | 9.5% | 57.9% | 14:54 | 1.67 54th pct | 13.2 | 0.65 38th pct | +2.8 83rd pct | 50.9% 81st pct | 51.2% | 46.9% | 47.7% | 0.980 |
| 2018–19 | 35 | 73 | 16 | 15 | 31 | -4 | 4 | +0.20 | 1 | 0 | 3 | 134 | 11.9% | 51.4% | 12:28 | 2.04 68th pct | 13.9 | 0.91 73rd pct | +2.1 80th pct | 51.8% 82nd pct | 51.6% | 50.0% | 52.8% | 0.996 |
| Total | 733 | 217 | 304 | 521 | +20 | 159 | – | 48 | 10 | 24 | 1908 | 11.4% | – | 17:35 | 2.43 | – | – | – | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.
pct under a P/60, xG/60, GAx and CF% figure is where that season ranks, as a percentile, among every Sabres forward season since 2016–17 with at least 12 games; a season under that floor isn't ranked. xG/60, GAx and CF% come from this site's own xG model and shift-chart reconstruction, not an NHL feed; P/60 is from official NHL totals. Higher is better throughout.