Cody McCormick#8
C with Buffalo, 2010–11 to 2014–15
On-ice PDO 0.962 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | 27 | 81 | 8 | 12 | 20 | +2 | 142 | -0.61 | 0 | 0 | 1 | 104 | 7.7% | 41.8% | 10:57 | 1.35 | 48.3% | 49.5% | 52.7% | – | 1.001 |
| 2011–12 | 28 | 50 | 1 | 3 | 4 | -7 | 56 | -0.77 | 0 | 0 | 0 | 43 | 2.3% | 47.1% | 7:50 | 0.61 | 53.1% | 52.8% | 29.4% | – | 0.955 |
| 2012–13* | 29 | 8 | 0 | 0 | 0 | -2 | 10 | 0.00 | 0 | 0 | 0 | 6 | 0.0% | 48.0% | 6:27 | 0.00 | 43.7% | 47.5% | 0.0% | – | 0.895 |
| 2013–14 | 30 | 29 | 1 | 4 | 5 | -8 | 45 | -0.49 | 0 | 0 | 0 | 20 | 5.0% | 43.8% | 8:29 | 1.22 | 37.6% | 37.4% | 27.8% | – | 0.962 |
| 2014–15 | 31 | 33 | 1 | 3 | 4 | -9 | 40 | +0.16 | 0 | 1 | 0 | 31 | 3.2% | 50.0% | 11:43 | 0.62 | 35.4% | 36.1% | 25.0% | – | 0.962 |
| Total | 201 | 11 | 22 | 33 | -24 | 293 | – | 0 | 1 | 1 | 204 | 5.4% | – | 9:46 | 1.01 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.