Matt Ellis#37
LW with Buffalo, 2008–09 to 2014–15
On-ice PDO 0.948 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | 27 | 45 | 7 | 5 | 12 | +4 | 12 | – | 0 | 0 | 2 | 73 | 9.6% | 46.9% | 8:50 | 1.81 | – | – | – | – | – |
| 2009–10 | 28 | 72 | 3 | 10 | 13 | -1 | 12 | – | 0 | 0 | 1 | 112 | 2.7% | 50.0% | 9:03 | 1.20 | – | – | – | – | – |
| 2010–11 | 29 | 14 | 0 | 0 | 0 | -4 | 0 | 0.00 | 0 | 0 | 0 | 20 | 0.0% | 48.3% | 10:03 | 0.00 | 48.9% | 50.3% | 0.0% | – | 0.923 |
| 2011–12 | 30 | 60 | 3 | 5 | 8 | -3 | 25 | -0.21 | 0 | 0 | 1 | 85 | 3.5% | 47.9% | 9:43 | 0.82 | 50.3% | 49.7% | 45.5% | – | 0.983 |
| 2012–13* | 31 | 6 | 0 | 0 | 0 | 0 | 0 | +3.23 | 0 | 0 | 0 | 8 | 0.0% | 41.7% | 6:12 | 0.00 | 41.7% | 44.4% | – | – | 1.000 |
| 2013–14 | 32 | 50 | 4 | 2 | 6 | -6 | 4 | -0.13 | 0 | 0 | 0 | 70 | 5.7% | 41.6% | 9:28 | 0.76 | 42.8% | 44.8% | 30.0% | – | 0.968 |
| 2014–15 | 33 | 39 | 1 | 1 | 2 | -12 | 4 | 0.00 | 0 | 0 | 1 | 29 | 3.4% | 48.8% | 8:19 | 0.37 | 37.4% | 39.3% | 23.8% | – | 0.948 |
| Total | 286 | 18 | 23 | 41 | -22 | 57 | – | 0 | 0 | 5 | 397 | 4.5% | – | 9:07 | 0.94 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.