Thomas Vanek#26
LW with Buffalo, 2005–06 to 2013–14
On-ice PDO 0.999 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005–06 | 21 | 81 | 25 | 23 | 48 | -11 | 72 | – | 11 | 0 | 4 | 204 | 12.3% | 21.7% | 14:44 | 2.41 | – | – | – | – | – |
| 2006–07 | 22 | 82 | 43 | 41 | 84 | +47 | 40 | – | 15 | 0 | 5 | 237 | 18.1% | 28.2% | 16:47 | 3.66 | – | – | – | – | – |
| 2007–08 | 23 | 82 | 36 | 28 | 64 | -5 | 64 | – | 19 | 0 | 9 | 240 | 15.0% | 46.2% | 16:51 | 2.78 | – | – | – | – | – |
| 2008–09 | 24 | 73 | 40 | 24 | 64 | -1 | 44 | – | 20 | 2 | 5 | 211 | 19.0% | 16.7% | 17:12 | 3.06 | – | – | – | – | – |
| 2009–10 | 25 | 71 | 28 | 25 | 53 | +9 | 42 | – | 10 | 0 | 6 | 182 | 15.4% | 22.2% | 16:46 | 2.67 | – | – | – | – | – |
| 2010–11 | 26 | 80 | 32 | 41 | 73 | +2 | 24 | +0.73 | 11 | 0 | 5 | 238 | 13.4% | 30.8% | 17:21 | 3.15 | 51.4% | 51.0% | 56.7% | – | 1.018 |
| 2011–12 | 27 | 78 | 26 | 35 | 61 | -6 | 52 | -0.55 | 10 | 0 | 5 | 204 | 12.7% | 50.0% | 16:56 | 2.77 | 47.2% | 46.6% | 52.7% | – | 1.024 |
| 2012–13* | 28 | 38 | 20 | 21 | 41 | -1 | 20 | 0.00 | 9 | 1 | 2 | 119 | 16.8% | 66.7% | 18:24 | 3.52 | 45.9% | 44.9% | 47.3% | – | 1.007 |
| 2013–14 | 29 | 13 | 4 | 5 | 9 | -5 | 4 | -0.50 | 1 | 0 | 0 | 50 | 8.0% | 40.0% | 18:37 | 2.23 | 40.1% | 38.6% | 40.0% | – | 0.999 |
| Total | 598 | 254 | 243 | 497 | +29 | 362 | – | 106 | 3 | 41 | 1685 | 15.1% | – | 16:48 | 2.97 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.