Matt Moulson
LW with Buffalo, 2013–14 to 2017–18
On-ice PDO 0.867 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | ixG | xG/60 | GAx | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | 29 | 44 | 11 | 18 | 29 | -8 | 20 | 0.00 | 3 | 0 | 2 | 105 | 10.5% | 25.0% | 18:44 | 2.11 | – | – | – | 45.2% | 44.7% | 49.0% | – | 1.013 |
| 2014–15 | 30 | 77 | 13 | 28 | 41 | -11 | 4 | +0.26 | 3 | 0 | 2 | 156 | 8.3% | 59.1% | 17:41 | 1.81 | – | – | – | 40.2% | 42.0% | 48.1% | – | 1.015 |
| 2015–16 | 31 | 81 | 8 | 13 | 21 | -5 | 16 | +0.19 | 2 | 0 | 1 | 111 | 7.2% | 0.0% | 11:54 | 1.31 | – | – | – | 49.3% | 49.1% | 46.9% | – | 0.994 |
| 2016–17 | 32 | 81 | 14 | 18 | 32 | -4 | 10 | 0.00 | 11 | 0 | 2 | 134 | 10.4% | 25.0% | 11:36 | 2.04 67th pct | 15.1 | 0.96 80th pct | -1.1 37th pct | 50.4% 69th pct | 50.2% | 46.9% | 53.0% | 0.989 |
| 2017–18 | 33 | 14 | 0 | 0 | 0 | -9 | 2 | -0.42 | 0 | 0 | 0 | 13 | 0.0% | 0.0% | 10:17 | 0.00 0th pct | 1.4 | 0.58 26th pct | -1.4 33rd pct | 46.3% 48th pct | 47.0% | 0.0% | 34.4% | 0.867 |
| Total | 297 | 46 | 77 | 123 | -37 | 52 | – | 19 | 0 | 7 | 519 | 8.9% | – | 14:15 | 1.74 | – | – | – | – | – | – | – | – |
pct under a P/60, xG/60, GAx and CF% figure is where that season ranks, as a percentile, among every Sabres forward season since 2016–17 with at least 12 games; a season under that floor isn't ranked. xG/60, GAx and CF% come from this site's own xG model and shift-chart reconstruction, not an NHL feed; P/60 is from official NHL totals. Higher is better throughout.