Drew Stafford#21
RW with Buffalo, 2006–07 to 2014–15
On-ice PDO 1.003 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006–07 | 20 | 41 | 13 | 14 | 27 | +5 | 33 | – | 3 | 0 | 3 | 67 | 19.4% | 46.2% | 13:08 | 3.01 | – | – | – | – | – |
| 2007–08 | 21 | 64 | 16 | 22 | 38 | +3 | 51 | – | 1 | 0 | 5 | 103 | 15.5% | 38.1% | 13:32 | 2.63 | – | – | – | – | – |
| 2008–09 | 22 | 79 | 20 | 25 | 45 | +3 | 29 | – | 9 | 0 | 0 | 183 | 10.9% | 20.0% | 15:38 | 2.19 | – | – | – | – | – |
| 2009–10 | 23 | 71 | 14 | 20 | 34 | +4 | 35 | – | 5 | 0 | 1 | 181 | 7.7% | 47.7% | 14:28 | 1.99 | – | – | – | – | – |
| 2010–11 | 24 | 62 | 31 | 21 | 52 | +13 | 34 | -0.47 | 11 | 0 | 4 | 179 | 17.3% | 30.4% | 16:32 | 3.04 | 50.1% | 49.3% | 66.2% | – | 1.048 |
| 2011–12 | 25 | 80 | 20 | 30 | 50 | +5 | 46 | -0.17 | 3 | 1 | 4 | 226 | 8.8% | 52.3% | 17:39 | 2.12 | 49.8% | 48.3% | 55.7% | – | 1.020 |
| 2012–13* | 26 | 46 | 6 | 12 | 18 | -16 | 21 | -0.08 | 0 | 0 | 0 | 121 | 5.0% | 44.0% | 17:01 | 1.38 | 46.3% | 44.7% | 37.0% | – | 0.975 |
| 2013–14 | 27 | 70 | 16 | 18 | 34 | -19 | 39 | +0.23 | 2 | 1 | 1 | 185 | 8.6% | 53.8% | 18:38 | 1.56 | 42.8% | 41.2% | 43.6% | – | 1.005 |
| 2014–15 | 28 | 50 | 9 | 15 | 24 | -18 | 39 | -0.15 | 2 | 0 | 1 | 91 | 9.9% | 50.0% | 15:59 | 1.80 | 35.7% | 36.5% | 39.2% | – | 1.003 |
| Total | 563 | 145 | 177 | 322 | -20 | 327 | – | 36 | 2 | 19 | 1336 | 10.9% | – | 15:58 | 2.15 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.