Andrej Sekera#44
D with Buffalo, 2006–07 to 2012–13
On-ice PDO 1.008 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a defenseman, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006–07 | 20 | 2 | 0 | 0 | 0 | +1 | 2 | – | 0 | 0 | 0 | 0 | – | 0.0% | 7:31 | 0.00 | – | – | – | – | – |
| 2007–08 | 21 | 37 | 2 | 6 | 8 | +5 | 16 | – | 0 | 0 | 1 | 28 | 7.1% | 0.0% | 19:37 | 0.66 | – | – | – | – | – |
| 2008–09 | 22 | 69 | 3 | 16 | 19 | -11 | 22 | – | 1 | 0 | 1 | 84 | 3.6% | 0.0% | 20:42 | 0.80 | – | – | – | – | – |
| 2009–10 | 23 | 49 | 4 | 7 | 11 | -1 | 6 | – | 0 | 0 | 0 | 59 | 6.8% | 0.0% | 17:27 | 0.77 | – | – | – | – | – |
| 2010–11 | 24 | 76 | 3 | 26 | 29 | +11 | 34 | 0.00 | 0 | 0 | 0 | 88 | 3.4% | 0.0% | 21:06 | 1.09 | 52.1% | 50.8% | 58.0% | – | 1.021 |
| 2011–12 | 25 | 69 | 3 | 10 | 13 | +3 | 18 | +0.22 | 1 | 0 | 0 | 88 | 3.4% | 0.0% | 19:36 | 0.58 | 50.6% | 49.8% | 52.4% | – | 1.002 |
| 2012–13* | 26 | 37 | 2 | 10 | 12 | -2 | 4 | 0.00 | 0 | 0 | 0 | 33 | 6.1% | 0.0% | 21:12 | 0.92 | 43.5% | 43.0% | 46.0% | – | 1.008 |
| Total | 339 | 17 | 75 | 92 | +6 | 102 | – | 2 | 0 | 2 | 380 | 4.5% | – | 19:57 | 0.82 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.