Patrick Kaleta#36
RW with Buffalo, 2006–07 to 2014–15
On-ice PDO 0.952 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006–07 | 20 | 7 | 0 | 2 | 2 | +3 | 21 | – | 0 | 0 | 0 | 6 | 0.0% | 0.0% | 6:49 | 2.51 | – | – | – | – | – |
| 2007–08 | 21 | 40 | 3 | 2 | 5 | +1 | 41 | – | 0 | 0 | 0 | 26 | 11.5% | 16.7% | 6:19 | 1.19 | – | – | – | – | – |
| 2008–09 | 22 | 51 | 4 | 5 | 9 | +1 | 89 | – | 0 | 0 | 0 | 35 | 11.4% | 20.0% | 8:55 | 1.19 | – | – | – | – | – |
| 2009–10 | 23 | 55 | 10 | 5 | 15 | +2 | 89 | – | 0 | 2 | 4 | 64 | 15.6% | 0.0% | 10:09 | 1.61 | – | – | – | – | – |
| 2010–11 | 24 | 51 | 4 | 5 | 9 | -4 | 78 | +0.69 | 0 | 1 | 0 | 65 | 6.2% | 41.7% | 10:11 | 1.04 | 49.3% | 50.9% | 45.2% | – | 0.976 |
| 2011–12 | 25 | 63 | 5 | 5 | 10 | -5 | 116 | 0.00 | 0 | 0 | 1 | 69 | 7.2% | 52.6% | 13:09 | 0.72 | 48.4% | 48.7% | 41.7% | – | 0.983 |
| 2012–13* | 26 | 34 | 1 | 0 | 1 | -4 | 67 | +2.78 | 0 | 0 | 0 | 34 | 2.9% | 45.5% | 10:48 | 0.16 | 42.0% | 44.3% | 33.3% | – | 0.979 |
| 2013–14 | 27 | 5 | 0 | 0 | 0 | -1 | 5 | 0.00 | 0 | 0 | 0 | 0 | – | 100.0% | 8:21 | 0.00 | 32.4% | 26.9% | 0.0% | – | 0.938 |
| 2014–15 | 28 | 42 | 0 | 3 | 3 | -11 | 36 | +0.97 | 0 | 0 | 0 | 25 | 0.0% | 37.5% | 8:52 | 0.48 | 33.0% | 35.2% | 16.7% | – | 0.952 |
| Total | 348 | 27 | 27 | 54 | -18 | 542 | – | 0 | 3 | 5 | 324 | 8.3% | – | 9:54 | 0.94 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.