Nathan Gerbe#42
C with Buffalo, 2008–09 to 2012–13
On-ice PDO 0.998 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008–09 | 21 | 10 | 0 | 1 | 1 | +3 | 4 | – | 0 | 0 | 0 | 24 | 0.0% | 100.0% | 13:37 | 0.44 | – | – | – | – | – |
| 2009–10 | 22 | 10 | 2 | 3 | 5 | +1 | 4 | – | 2 | 0 | 1 | 29 | 6.9% | 33.3% | 14:39 | 2.05 | – | – | – | – | – |
| 2010–11 | 23 | 64 | 16 | 15 | 31 | +11 | 34 | +0.49 | 2 | 0 | 3 | 171 | 9.4% | 23.5% | 13:20 | 2.18 | 53.8% | 55.2% | 54.7% | – | 0.995 |
| 2011–12 | 24 | 62 | 6 | 19 | 25 | +2 | 32 | +0.68 | 0 | 0 | 2 | 137 | 4.4% | 36.8% | 14:12 | 1.70 | 48.0% | 47.6% | 52.5% | – | 1.010 |
| 2012–13* | 25 | 42 | 5 | 5 | 10 | -3 | 14 | -0.11 | 0 | 1 | 0 | 64 | 7.8% | 0.0% | 12:30 | 1.14 | 41.7% | 42.5% | 42.9% | – | 0.998 |
| Total | 188 | 29 | 43 | 72 | +14 | 88 | – | 4 | 1 | 6 | 425 | 6.8% | – | 13:31 | 1.70 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.