Mike Weber#6
D with Buffalo, 2007–08 to 2008–09, 2010–11 to 2015–16
On-ice PDO 1.004 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a defenseman, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | 19 | 16 | 0 | 3 | 3 | +12 | 14 | – | 0 | 0 | 0 | 12 | 0.0% | 0.0% | 16:41 | 0.67 | – | – | – | – | – |
| 2008–09 | 20 | 7 | 0 | 0 | 0 | -3 | 19 | – | 0 | 0 | 0 | 2 | 0.0% | 0.0% | 14:10 | 0.00 | – | – | – | – | – |
| 2010–11 | 22 | 58 | 4 | 13 | 17 | +13 | 69 | -0.86 | 0 | 0 | 0 | 53 | 7.5% | 0.0% | 16:54 | 1.04 | 48.4% | 49.8% | 56.5% | – | 1.016 |
| 2011–12 | 23 | 51 | 1 | 4 | 5 | -19 | 64 | -0.44 | 0 | 0 | 0 | 51 | 2.0% | 0.0% | 18:35 | 0.32 | 47.9% | 46.9% | 31.6% | – | 0.952 |
| 2012–13* | 24 | 42 | 1 | 6 | 7 | +3 | 70 | -1.09 | 0 | 0 | 0 | 25 | 4.0% | 0.0% | 18:22 | 0.54 | 40.7% | 41.1% | 48.8% | – | 1.020 |
| 2013–14 | 25 | 68 | 1 | 8 | 9 | -29 | 73 | -0.84 | 0 | 0 | 0 | 47 | 2.1% | 0.0% | 17:49 | 0.45 | 40.7% | 40.7% | 30.3% | – | 0.965 |
| 2014–15 | 26 | 64 | 1 | 6 | 7 | -22 | 68 | -0.80 | 0 | 0 | 0 | 41 | 2.4% | 0.0% | 18:45 | 0.35 | 38.5% | 40.7% | 31.3% | – | 0.969 |
| 2015–16 | 27 | 35 | 1 | 4 | 5 | +3 | 32 | -0.97 | 0 | 0 | 0 | 28 | 3.6% | 0.0% | 15:55 | 0.54 | 50.4% | 50.1% | 51.9% | – | 1.004 |
| Total | 341 | 9 | 44 | 53 | -42 | 409 | – | 0 | 0 | 0 | 259 | 3.5% | – | 17:41 | 0.53 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.