Cody Hodgson#19
C with Buffalo, 2011–12 to 2014–15
On-ice PDO 0.973 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | 21 | 20 | 3 | 5 | 8 | -7 | 2 | +0.69 | 2 | 0 | 1 | 51 | 5.9% | 51.3% | 17:16 | 1.39 | 46.6% | 43.8% | 38.1% | – | 0.985 |
| 2012–13* | 22 | 48 | 15 | 19 | 34 | -4 | 20 | +0.14 | 3 | 1 | 1 | 114 | 13.2% | 46.8% | 18:24 | 2.31 | 46.5% | 45.2% | 45.6% | – | 0.996 |
| 2013–14 | 23 | 72 | 20 | 24 | 44 | -26 | 20 | +0.14 | 9 | 0 | 0 | 182 | 11.0% | 46.8% | 18:09 | 2.02 | 42.5% | 41.2% | 37.1% | – | 0.988 |
| 2014–15 | 24 | 78 | 6 | 7 | 13 | -28 | 12 | +0.42 | 0 | 0 | 0 | 127 | 4.7% | 45.9% | 12:51 | 0.78 | 38.7% | 38.4% | 30.5% | – | 0.973 |
| Total | 218 | 44 | 55 | 99 | -65 | 54 | – | 14 | 1 | 2 | 474 | 9.3% | – | 16:13 | 1.68 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.