Tyler Myers#57
D with Buffalo, 2009–10 to 2014–15
On-ice PDO 1.009 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a defenseman, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | 19 | 82 | 11 | 37 | 48 | +13 | 32 | – | 3 | 0 | 1 | 104 | 10.6% | 0.0% | 23:44 | 1.48 | – | – | – | – | – |
| 2010–11 | 20 | 80 | 10 | 27 | 37 | 0 | 40 | -0.40 | 3 | 0 | 5 | 122 | 8.2% | 0.0% | 22:27 | 1.24 | 53.7% | 53.1% | 52.3% | – | 0.992 |
| 2011–12 | 21 | 55 | 8 | 15 | 23 | +5 | 33 | -0.44 | 3 | 0 | 1 | 84 | 9.5% | 0.0% | 22:29 | 1.12 | 46.4% | 45.9% | 56.7% | – | 1.033 |
| 2012–13* | 22 | 39 | 3 | 5 | 8 | -8 | 32 | -0.72 | 1 | 0 | 2 | 48 | 6.3% | 0.0% | 21:19 | 0.58 | 45.8% | 46.2% | 43.8% | – | 0.987 |
| 2013–14 | 23 | 62 | 9 | 13 | 22 | -26 | 58 | -0.49 | 3 | 0 | 0 | 99 | 9.1% | 0.0% | 21:54 | 0.97 | 44.7% | 43.5% | 34.7% | – | 0.972 |
| 2014–15 | 24 | 47 | 4 | 9 | 13 | -15 | 61 | -0.76 | 1 | 0 | 0 | 72 | 5.6% | 0.0% | 25:04 | 0.66 | 34.1% | 36.3% | 40.7% | – | 1.009 |
| Total | 365 | 45 | 106 | 151 | -31 | 256 | – | 14 | 0 | 9 | 529 | 8.5% | – | 22:52 | 1.09 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.