Luke Adam#72
C with Buffalo, 2010–11 to 2013–14
On-ice PDO 1.011 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | 20 | 19 | 3 | 1 | 4 | -6 | 12 | 0.00 | 0 | 0 | 1 | 31 | 9.7% | 34.4% | 11:13 | 1.13 | 43.9% | 44.2% | 33.3% | – | 0.966 |
| 2011–12 | 21 | 52 | 10 | 10 | 20 | -6 | 14 | -0.09 | 0 | 0 | 0 | 89 | 11.2% | 44.0% | 12:24 | 1.86 | 49.6% | 47.4% | 47.6% | – | 1.002 |
| 2012–13* | 22 | 4 | 1 | 0 | 1 | +1 | 2 | -1.53 | 0 | 0 | 0 | 2 | 50.0% | 100.0% | 9:48 | 1.53 | 32.4% | 31.3% | 66.7% | – | 1.147 |
| 2013–14 | 23 | 12 | 1 | 0 | 1 | 0 | 4 | +0.39 | 0 | 0 | 0 | 16 | 6.3% | 38.5% | 12:50 | 0.39 | 50.0% | 46.9% | 50.0% | – | 1.011 |
| Total | 87 | 15 | 11 | 26 | -11 | 32 | – | 0 | 0 | 1 | 138 | 10.9% | – | 12:05 | 1.48 | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.