Evan Rodrigues#71
C with Buffalo, 2015–16 to 2019–20
On-ice PDO 0.950 (5v5 on-ice shooting plus save percentage). PDO over one season is noisy, it regresses hard toward 1.000, so read it as recent puck luck rather than a skill.
Each line is the metric's rolling 10-game value across the last 20 games, so it ends on the Last 10 figure. The dashed line is the player's season average (50% for On-Ice xGF%), with navy shading for time spent above it and gray for below. Gold ticks mark goal games. Descriptive only, small samples swing.
Career With Buffalo
All-time is the rank among the 529 skaters with a regular-season game for Buffalo since 1970–71. Ties share a rank.
Season by Season
The dashed line is a league-typical aging curve for a forward, scaled to this player's own level. Above it means producing more than a typical player that age; the line falling away faster than the curve means declining faster than the aging curve alone would explain.
| Season ▴ | Age | GP | G | A | PTS | +/- | PIM | Pen +/-/60 | PP | SH | GWG | SOG | S% | FO% | TOI/G | P/60 | ixG | xG/60 | GAx | CF% | FF% | GF% | xG% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | 22 | 2 | 1 | 1 | 2 | +2 | 0 | 0.00 | 0 | 0 | 0 | 8 | 12.5% | 0.0% | 11:45 | 5.11 | – | – | – | 72.1% | 71.4% | 100.0% | – | 1.063 |
| 2016–17 | 23 | 30 | 4 | 2 | 6 | -7 | 4 | +0.93 | 1 | 0 | 0 | 51 | 7.8% | 41.6% | 12:56 | 0.93 19th pct | 3.6 | 0.55 23rd pct | +0.4 63rd pct | 47.0% 38th pct | 48.2% | 31.6% | 44.2% | 0.971 |
| 2017–18 | 24 | 48 | 7 | 18 | 25 | -10 | 14 | +0.63 | 1 | 0 | 0 | 91 | 7.7% | 42.4% | 13:56 | 2.24 77th pct | 7.7 | 0.69 44th pct | -0.7 47th pct | 49.8% 54th pct | 49.5% | 46.7% | 45.9% | 0.990 |
| 2018–19 | 25 | 74 | 9 | 20 | 29 | -7 | 25 | +0.61 | 2 | 0 | 1 | 168 | 5.4% | 46.4% | 15:49 | 1.49 43rd pct | 11.7 | 0.60 28th pct | -2.7 19th pct | 51.7% 76th pct | 52.2% | 47.4% | 47.7% | 0.988 |
| 2019–20* | 26 | 38 | 5 | 4 | 9 | -8 | 10 | +0.14 | 1 | 0 | 1 | 64 | 7.8% | 45.5% | 11:19 | 1.26 34th pct | 5.0 | 0.70 45th pct | 0.0 55th pct | 49.6% 77th pct | 48.5% | 33.3% | 47.6% | 0.950 |
| Total | 192 | 26 | 45 | 71 | -30 | 53 | – | 5 | 0 | 2 | 382 | 6.8% | – | 13:58 | 1.59 | – | – | – | – | – | – | – | – |
* Shortened season. Weigh its totals against a full 82-game year with that in mind.
pct under a P/60, xG/60, GAx and CF% figure is where that season ranks, as a percentile, among every Sabres forward season since 2016–17 with at least 12 games; a season under that floor isn't ranked. xG/60, GAx and CF% come from this site's own xG model and shift-chart reconstruction, not an NHL feed; P/60 is from official NHL totals. Higher is better throughout.