1976–77 Round 1
Buffalo Sabres vs Minnesota North Stars
The Sabres defeated the Minnesota North Stars 2-0.
Series Summary
Buffalo had more shot attempts in all situations and won the series 2-0.
2-0
RECORD
11
GF
3
GA
+8
DIFF
- IN NET
- Buffalo Edwards .940
- TOP SKATER
- Lorentz, 3.4 series Game Score (4G, 0A)
Game Log
| Game | Date | Score | Result | BUF SOG |
|---|---|---|---|---|
| Game 1 | Apr 5 | BUF 4 – 2 MNS | W | 41 |
| Game 2 | Apr 7 | MNS 1 – 7 BUF | W | 23 |
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 5, 1977: MNS 2 at BUF 4. Game page
WIN PROBABILITY
Opened at 71%.
P3 20:00
BIGGEST SWINGS
- P2 02:37J. Lorentz (1) 68% to 84%+16
- P1 02:56R. Robert (1) 54% to 71%+17
- P1 02:08R. Eriksson (1) 71% to 55%-16
- P2 07:35T. Young (1) 94% to 84%-10
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (48)Losses (24)
No losses in this series, so this is the regular season's shape.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Jim Lorentz | 2 | 4 | 0 | 4 | +2 | 6 | 5 | 0 | 3.4 | ||||
| Gilbert Perreault | 2 | 0 | 4 | 4 | +2 | 4 | 2 | 0 | 2.8 | ||||
| Craig Ramsay | 2 | 0 | 3 | 3 | +3 | 0 | 4 | 0 | 2.3 | ||||
| Jocelyn Guevremont | 2 | 2 | 1 | 3 | +4 | 0 | 6 | 1 | 2.5 | ||||
| Rick Martin | 2 | 1 | 1 | 2 | +2 | 2 | 4 | 0 | 1.8 | ||||
| Rene Robert | 2 | 2 | 0 | 2 | +2 | 9 | 6 | 0 | 2.0 | ||||
| Terry Martin | 2 | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 1.6 | ||||
| Andre Savard | 2 | 0 | 1 | 1 | +1 | 2 | 6 | 0 | 1.2 | ||||
| Gary McAdam | 2 | 1 | 0 | 1 | +2 | 0 | 6 | 0 | 1.2 | ||||
| Jerry Korab | 2 | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 1.1 | ||||
| Bill Hajt | 2 | 0 | 1 | 1 | +6 | 0 | 1 | 0 | 0.8 | ||||
| Fred Stanfield | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.1 | ||||
| Don Luce | 2 | 0 | 0 | 0 | +3 | 2 | 5 | 0 | 0.4 | ||||
| Brian Spencer | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | ||||
| Lee Fogolin | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | ||||
| Jim Schoenfeld | 2 | 0 | 0 | 0 | +1 | 0 | 9 | 0 | 0.7 | ||||
| Ken Breitenbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 2 | 2-0 | 3 | 1.50 | .940 | 0 | 60:00 | 2.5 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.