1978–79 Round 1
Buffalo Sabres vs Pittsburgh Penguins
The Penguins defeated the Sabres 2-1.
Series Summary
Shot attempts were even in all situations; Buffalo lost the series 1-2.
1-2
RECORD
9
GF
9
GA
0
DIFF
12.5%
PP%
100.0%
PK%
- IN NET
- Buffalo Sauve .883
- TOP SKATER
- Robert, 3.2 series Game Score (2G, 2A)
Game Log
| Game | Date | Score | Result | BUF SOG |
|---|---|---|---|---|
| Game 1 | Apr 10 | BUF 3 – 4 PIT | L | 31 |
| Game 2 | Apr 12 | PIT 1 – 3 BUF | W | 30 |
| Game 3 | Apr 14 | BUF 3 – 4 PIT | L | 41 |
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 10, 1979: PIT 4 at BUF 3. Game page
WIN PROBABILITY
Opened at 55%.
P3 20:00
BIGGEST SWINGS
- P3 13:54G. McAdam (1) 53% to 13%-40
- P3 05:21B. Chapman (1) 82% to 53%-29
- P2 12:48R. Robert (1) 54% to 76%+22
- P1 11:32R. Schutt (1) 72% to 55%-17
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (1)Losses (2, 1 in overtime)
3 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Rene Robert | 3 | 2 | 2 | 4 | +1 | 4 | 8 | 0 | 3.2 | ||||
| Rick Martin | 3 | 0 | 3 | 3 | +1 | 0 | 7 | 0 | 2.5 | ||||
| Andre Savard | 3 | 0 | 2 | 2 | +2 | 2 | 5 | 0 | 1.8 | ||||
| Rick Dudley | 3 | 1 | 1 | 2 | +2 | 2 | 4 | 0 | 1.8 | ||||
| Don Luce | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1.8 | ||||
| Dave Schultz | 3 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 1.6 | ||||
| Jacques Richard | 3 | 1 | 0 | 1 | -3 | 0 | 3 | 0 | 1.0 | ||||
| Craig Ramsay | 3 | 1 | 0 | 1 | -1 | 2 | 12 | 0 | 1.7 | ||||
| Gilbert Perreault | 3 | 1 | 0 | 1 | -2 | 2 | 11 | 1 | 1.6 | ||||
| Ric Seiling | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.7 | ||||
| Bill Stewart | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0.7 | ||||
| Jerry Korab | 3 | 1 | 0 | 1 | -1 | 4 | 7 | 0 | 1.3 | ||||
| Jim Schoenfeld | 3 | 0 | 1 | 1 | +1 | 0 | 10 | 0 | 1.3 | ||||
| Mike Boland | 3 | 1 | 0 | 1 | +1 | 2 | 6 | 0 | 1.2 | ||||
| Ken Breitenbach | 3 | 0 | 1 | 1 | -2 | 4 | 1 | 0 | 0.8 | ||||
| Tony McKegney | 2 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 0.9 | ||||
| Danny Gare | 3 | 0 | 0 | 0 | -1 | 9 | 9 | 0 | 0.7 | ||||
| Lee Fogolin | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.2 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Bob Sauve | 3 | 1-2 | 9 | 3.00 | .883 | 0 | 60:04 | 0.1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.