1980–81 Round 2
Buffalo Sabres vs Minnesota North Stars
The Minnesota North Stars defeated the Sabres 4-1.
MNS had more shot attempts in all situations and won the series 4-1.
- IN NET
- Buffalo Edwards .885
- TOP SKATER
- McKegney, 6.6 series Game Score (3G, 3A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 16, 1981: MNS 4 at BUF 3 (OT). Game page
Opened at 59%.
- OT 00:22S. Payne (9) 54% to 0%-54
- P3 14:46C. Ramsay (1) 13% to 54%+41
- P3 11:58S. Payne (8) 55% to 18%-37
- P3 01:46A. MacAdam (4) 80% to 56%-24
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
5 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Gilbert Perreault | 5 | 2 | 6 | 8 | -5 | 2 | 13 | 0 | 6.4 | ||||
| Tony McKegney | 5 | 3 | 3 | 6 | -7 | 2 | 30 | 1 | 6.6 | ||||
| Alan Haworth | 5 | 2 | 4 | 6 | -3 | 2 | 17 | 2 | 5.0 | ||||
| Craig Ramsay | 5 | 2 | 2 | 4 | +1 | 2 | 11 | 0 | 3.6 | ||||
| John Van Boxmeer | 5 | 1 | 3 | 4 | -2 | 7 | 24 | 0 | 4.4 | ||||
| Andre Savard | 5 | 1 | 2 | 3 | -2 | 11 | 11 | 1 | 3.0 | ||||
| Ric Seiling | 5 | 1 | 2 | 3 | -3 | 0 | 8 | 0 | 2.5 | ||||
| Derek Smith | 5 | 1 | 2 | 3 | -4 | 2 | 7 | 1 | 2.4 | ||||
| Richie Dunn | 5 | 0 | 2 | 2 | -6 | 4 | 4 | 0 | 1.6 | ||||
| Mike Ramsey | 5 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 1.6 | ||||
| Jean-Francois Sauve | 3 | 2 | 0 | 2 | +2 | 0 | 5 | 1 | 1.9 | ||||
| Mike Moller | 3 | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0.9 | ||||
| Rob McClanahan | 4 | 0 | 1 | 1 | -3 | 13 | 2 | 0 | 0.9 | ||||
| Lindy Ruff | 3 | 1 | 0 | 1 | 0 | 12 | 5 | 0 | 1.1 | ||||
| Steve Patrick | 4 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 1.0 | ||||
| Bill Hajt | 5 | 0 | 1 | 1 | -6 | 7 | 9 | 0 | 1.4 | ||||
| Gilles Hamel | 2 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0.7 | ||||
| Bob Hess | 1 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0.8 | ||||
| Jim Schoenfeld | 5 | 0 | 0 | 0 | -3 | 10 | 10 | 0 | 0.8 | ||||
| Larry Playfair | 5 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0.0 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 5 | 1-4 | 21 | 4.02 | .885 | 0 | 62:45 | 0.4 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. GA is the goals charged to a goalie, so it can add up to less than the goals against in the Game Log: a goal into an empty net is charged to no goalie.