1981–82 Round 1
Buffalo Sabres vs Boston Bruins
The Bruins defeated the Sabres 3-1.
Series Summary
BOS had more shot attempts in all situations and won the series 3-1.
1-3
RECORD
11
GF
17
GA
-6
DIFF
35.3%
PP%
73.3%
PK%
- IN NET
- Buffalo Edwards .848Buffalo Harrison .875
- TOP SKATER
- Perreault, 5.2 series Game Score (0G, 7A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 7, 1982: BUF 1 at BOS 3. Game page
WIN PROBABILITY
Opened at 46%.
P3 20:00
BIGGEST SWINGS
- P1 19:44P. McNab (1) 44% to 29%-15
- P2 18:44B. Park (1) 24% to 9%-15
- P2 17:28Fighting on Steve Kasper, 5 min 24% to 38%+14
- P2 17:28Fighting on Andre Savard, 5 min 38% to 25%-13
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (1)Losses (3)
4 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Gilbert Perreault | 4 | 0 | 7 | 7 | -1 | 0 | 10 | 0 | 5.2 | ||||
| Dale McCourt | 4 | 2 | 3 | 5 | -5 | 0 | 11 | 1 | 4.1 | ||||
| Yvon Lambert | 4 | 3 | 0 | 3 | +2 | 2 | 5 | 1 | 2.6 | ||||
| Craig Ramsay | 4 | 1 | 1 | 2 | -1 | 0 | 6 | 0 | 1.8 | ||||
| Ric Seiling | 4 | 1 | 1 | 2 | -1 | 2 | 5 | 1 | 1.7 | ||||
| Mike Foligno | 4 | 2 | 0 | 2 | -2 | 9 | 11 | 2 | 2.3 | ||||
| Mike Ramsey | 4 | 1 | 1 | 2 | +2 | 14 | 5 | 0 | 1.8 | ||||
| Jean-Francois Sauve | 2 | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1.4 | ||||
| Andre Savard | 4 | 0 | 1 | 1 | -1 | 5 | 8 | 0 | 1.3 | ||||
| Brent Peterson | 4 | 1 | 0 | 1 | -3 | 12 | 3 | 1 | 1.0 | ||||
| Richie Dunn | 4 | 0 | 1 | 1 | -8 | 0 | 10 | 0 | 1.3 | ||||
| John Van Boxmeer | 4 | 0 | 1 | 1 | -3 | 6 | 10 | 0 | 1.5 | ||||
| Hannu Virta | 4 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0.9 | ||||
| Alan Haworth | 3 | 0 | 1 | 1 | -3 | 2 | 5 | 0 | 1.1 | ||||
| Tony McKegney | 4 | 0 | 0 | 0 | -5 | 2 | 3 | 0 | 0.2 | ||||
| Lindy Ruff | 4 | 0 | 0 | 0 | -3 | 28 | 4 | 0 | 0.3 | ||||
| Robert Mongrain | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | ||||
| Val James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Bill Hajt | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 | ||||
| Larry Playfair | 4 | 0 | 0 | 0 | -3 | 22 | 4 | 0 | 0.3 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 4 | 1-3 | 16 | 4.50 | .848 | 0 | 53:22 | -3.1 |
| Paul Harrison | 1 | 0-0 | 1 | 2.35 | .875 | 0 | 25:32 | 0.0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.