Franchise History
Standings by Year
Final NHL standings as of the last day of the regular season, for any year on record. View by Division, Conference, or League, and track where Buffalo (and every other team) stood across a season with the trend chart below.
2007–08 Final Standings
2007–08 Game ResultsBuffalo finished 18th in the league, 4th in the Northeast.
Eastern
Northeast
| Team | GP | W | L | OTL | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Montréal Canadiens | 82 | 47 | 25 | 10 | 104 | .634 | 262 | 222 | 5 | 6 | +40 | 96 | W3 |
| 2 | x-Ottawa Senators | 82 | 43 | 31 | 8 | 94 | .573 | 261 | 247 | 3 | 5 | +14 | 87 | L1 |
| 3 | x-Boston Bruins | 82 | 41 | 29 | 12 | 94 | .573 | 212 | 222 | 6 | 7 | -10 | 78 | L1 |
| 4 | Buffalo Sabres | 82 | 39 | 31 | 12 | 90 | .549 | 255 | 242 | 4 | 9 | +13 | 88 | W1 |
| 5 | Toronto Maple Leafs | 82 | 36 | 35 | 11 | 83 | .506 | 231 | 260 | 3 | 4 | -29 | 73 | L2 |
Atlantic
| Team | GP | W | L | OTL | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Pittsburgh Penguins | 81 | 47 | 26 | 8 | 102 | .630 | 247 | 214 | 7 | 4 | +33 | 92 | W1 |
| 2 | x-New Jersey Devils | 81 | 45 | 29 | 7 | 97 | .599 | 203 | 195 | 7 | 4 | +8 | 83 | L1 |
| 3 | x-New York Rangers | 81 | 42 | 27 | 12 | 96 | .593 | 211 | 196 | 8 | 8 | +15 | 87 | OT1 |
| 4 | x-Philadelphia Flyers | 81 | 41 | 29 | 11 | 93 | .574 | 246 | 233 | 3 | 6 | +13 | 87 | W1 |
| 5 | New York Islanders | 82 | 35 | 38 | 9 | 79 | .482 | 194 | 243 | 5 | 3 | -49 | 63 | W1 |
Southeast
| Team | GP | W | L | OTL | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Washington Capitals | 82 | 43 | 31 | 8 | 94 | .573 | 242 | 231 | 4 | 4 | +11 | 86 | W7 |
| 2 | Carolina Hurricanes | 82 | 43 | 33 | 6 | 92 | .561 | 252 | 249 | 2 | 3 | +3 | 83 | L1 |
| 3 | Florida Panthers | 82 | 38 | 35 | 9 | 85 | .518 | 216 | 226 | 5 | 6 | -10 | 79 | L1 |
| 4 | Atlanta Thrashers | 82 | 34 | 40 | 8 | 76 | .463 | 216 | 272 | 9 | 6 | -56 | 62 | W1 |
| 5 | Tampa Bay Lightning | 82 | 31 | 42 | 9 | 71 | .433 | 223 | 267 | 2 | 1 | -44 | 67 | L4 |
Western
Central
| Team | GP | W | L | OTL | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p-Detroit Red Wings | 81 | 53 | 21 | 7 | 113 | .698 | 253 | 183 | 5 | 5 | +70 | 107 | W1 |
| 2 | x-Nashville Predators | 82 | 41 | 32 | 9 | 91 | .555 | 230 | 229 | 3 | 5 | +1 | 83 | L1 |
| 3 | Chicago Blackhawks | 81 | 40 | 33 | 8 | 88 | .543 | 238 | 231 | 5 | 4 | +7 | 83 | W4 |
| 4 | Columbus Blue Jackets | 81 | 34 | 35 | 12 | 80 | .494 | 192 | 214 | 3 | 8 | -22 | 74 | L2 |
| 5 | St. Louis Blues | 81 | 32 | 36 | 13 | 77 | .475 | 201 | 236 | 3 | 5 | -35 | 69 | W1 |
Pacific
| Team | GP | W | L | OTL | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-San Jose Sharks | 81 | 49 | 22 | 10 | 108 | .667 | 220 | 189 | 6 | 6 | +31 | 94 | L1 |
| 2 | x-Anaheim Ducks | 81 | 46 | 27 | 8 | 100 | .617 | 202 | 189 | 7 | 7 | +13 | 87 | W2 |
| 3 | x-Dallas Stars | 81 | 44 | 30 | 7 | 95 | .586 | 238 | 205 | 5 | 3 | +33 | 92 | L1 |
| 4 | Phoenix Coyotes | 81 | 38 | 37 | 6 | 82 | .506 | 212 | 228 | 5 | 5 | -16 | 75 | W1 |
| 5 | Los Angeles Kings | 82 | 32 | 43 | 7 | 71 | .433 | 231 | 266 | 5 | 3 | -35 | 70 | L1 |
Northwest
| Team | GP | W | L | OTL | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Minnesota Wild | 81 | 44 | 28 | 9 | 97 | .599 | 220 | 214 | 3 | 7 | +6 | 85 | W4 |
| 2 | x-Calgary Flames | 82 | 42 | 30 | 10 | 94 | .573 | 229 | 227 | 3 | 3 | +2 | 83 | W1 |
| 3 | x-Colorado Avalanche | 81 | 43 | 31 | 7 | 93 | .574 | 227 | 216 | 6 | 3 | +11 | 84 | W1 |
| 4 | Edmonton Oilers | 82 | 41 | 35 | 6 | 88 | .537 | 235 | 251 | 15 | 4 | -16 | 73 | W1 |
| 5 | Vancouver Canucks | 82 | 39 | 33 | 10 | 88 | .537 | 213 | 215 | 6 | 9 | -2 | 82 | L3 |
x - clinched playoff spot, y - clinched division, z - clinched conference, p - clinched Presidents' Trophy.
Standings goals include the shootout deciding goal, one per shootout result, as every league standings page does. The rest of this site leaves it out, so the season pages read lower by each team's shootout record: GF minus SOW and GA minus SOL are the goals for and against on the Scores and Team Stats pages. DIFF follows the goals beside it, so it reads higher here than everywhere else on the site by a team's shootout wins less its shootout losses.
xPTS is the points a team’s goals for and against project: the Pythagorean win estimate GF² / (GF² + GA²), scaled to points as win% × 2 × games played, from goals excluding the shootout deciding goal (GF minus SOW, GA minus SOL), the same goals the rest of the site counts. It follows the current pace on any “as of” date. +/-xPTS is real points minus xPTS, after removing each team’s overtime-loss points. That step matters because xPTS splits a flat 2 points per game, while an overtime game pays out 3, so without it almost every team since 1999–00 reads as lucky. What is left is the points a team banked above or below its goal margin: positive means winning more of the close and overtime games than goal difference alone predicts.