Team Stats
1972–73 Playoffs
Coach: Joe Crozier
Total Players: 20
Season Summary
2-4 in the playoffs, a -5 goal differential.
Team Totals
16
21
-5
3.50
GF
GA
DIFF
GAA
Team Leaders
10
POINTS
5
GOALS
7
ASSISTS
12
PIM
+2
PLUS/MINUS
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 11 | 6 | 3 | 7 | 10 | +2 | 2 | 1 | 0 | 1 | 22 | 13.6% |
| Rene Robert | 14 | 6 | 5 | 3 | 8 | +1 | 2 | 1 | 0 | 1 | 33 | 15.2% |
| Rick Martin | 7 | 6 | 3 | 2 | 5 | +1 | 12 | 2 | 0 | 0 | 38 | 7.9% |
| Jim Lorentz | 25 | 6 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 16 | 0.0% |
| Jim Schoenfeld | 6 | 6 | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 0 | 10 | 20.0% |
| Don Luce | 14 | 6 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 15 | 6.7% |
| Craig Ramsay | 10 | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 13 | 7.7% |
| Larry Carriere | 23 | 6 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 10 | 0.0% |
| Norm Gratton | 23 | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 2 | 0.0% |
| Tim Horton | 7 | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 5 | 0.0% |
| Gerry Meehan | 15 | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 12 | 0.0% |
| Larry Mickey | 6 | 6 | 1 | 0 | 1 | -3 | 5 | 0 | 0 | 0 | 19 | 5.3% |
| Steve Atkinson | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Hugh Harris | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Larry Hillman | 22 | 6 | 0 | 0 | 0 | -5 | 8 | 0 | 0 | 0 | 5 | 0.0% |
| Tracy Pratt | 5 | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 6 | 0.0% |
| Mike Robitaille | 25 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0% |
| Paul Terbenche | 18 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| Total | – | – | 16 | 22 | 38 | 57 | 4 | 0 | 2 | 227 | 7.0% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | 4 | 2 | 2 | 2.67 | .904 | 0 |
| Dave Dryden | 1 | 2 | 0 | 2 | 4.53 | .873 | 0 |
| Total | – | – | 2 | 4 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.