Team Stats
1987–88 Regular Season
37-32-11, 85 points, a -22 goal differential.
All-time is where 1987–88 ranks among Sabres regular seasons, as a percentile: GF, GA and DIFF since 1970–71 (55 seasons), PP% and PK% since 1977–78 (48). GF, GA and DIFF are relative to each season's league scoring. Higher is better, GA included.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Andreychuk | 25 | 80 | 30 | 48 | 78 | +1 | 112 | 15 | 0 | 5 | 253 | 11.9% |
| Christian Ruuttu | 21 | 73 | 26 | 45 | 71 | -3 | 85 | 8 | 1 | 4 | 185 | 14.1% |
| Phil Housley | 96 | 74 | 29 | 37 | 66 | -17 | 96 | 6 | 0 | 1 | 231 | 12.6% |
| Ray Sheppard | 23 | 74 | 38 | 27 | 65 | -6 | 14 | 15 | 0 | 5 | 173 | 22.0% |
| Mike Foligno | 17 | 74 | 29 | 28 | 57 | -11 | 220 | 10 | 0 | 7 | 159 | 18.2% |
| Calle Johansson | 9 | 71 | 4 | 38 | 42 | +12 | 37 | 2 | 0 | 0 | 93 | 4.3% |
| Pierre Turgeon | 87 | 76 | 14 | 28 | 42 | -8 | 34 | 8 | 0 | 3 | 101 | 13.9% |
| Scott Arniel | 11 | 73 | 17 | 23 | 40 | +8 | 61 | 0 | 3 | 2 | 111 | 15.3% |
| John Tucker | 7 | 45 | 19 | 19 | 38 | +4 | 20 | 6 | 0 | 0 | 93 | 20.4% |
| Doug Smith | 23 | 70 | 9 | 19 | 28 | -10 | 117 | 1 | 0 | 0 | 136 | 6.6% |
| Adam Creighton | 22 | 36 | 10 | 17 | 27 | +7 | 87 | 4 | 0 | 1 | 61 | 16.4% |
| Lindy Ruff | 44 | 77 | 2 | 23 | 25 | -9 | 179 | 0 | 0 | 0 | 106 | 1.9% |
| Mikael Andersson | 34 | 37 | 3 | 20 | 23 | +7 | 10 | 0 | 1 | 1 | 34 | 8.8% |
| Mike Ramsey | 5 | 63 | 5 | 16 | 21 | +6 | 77 | 1 | 0 | 0 | 94 | 5.3% |
| Mark Napier | 31 | 47 | 10 | 8 | 18 | -3 | 8 | 0 | 1 | 2 | 81 | 12.3% |
| Ken Priestlay | 12 | 33 | 5 | 12 | 17 | -4 | 35 | 1 | 1 | 0 | 63 | 7.9% |
| Mike Donnelly | 22 | 40 | 6 | 8 | 14 | -1 | 44 | 0 | 0 | 0 | 69 | 8.7% |
| Uwe Krupp | 44 | 75 | 2 | 9 | 11 | -1 | 151 | 0 | 0 | 0 | 84 | 2.4% |
| Kevin Maguire | 19 | 46 | 4 | 6 | 10 | -1 | 162 | 0 | 0 | 0 | 25 | 16.0% |
| Clark Gillies | 9 | 25 | 5 | 2 | 7 | +1 | 51 | 0 | 0 | 1 | 23 | 21.7% |
| Jan Ludvig | 29 | 13 | 1 | 6 | 7 | +1 | 65 | 0 | 0 | 0 | 13 | 7.7% |
| Robert Logan | 26 | 16 | 3 | 2 | 5 | +1 | 0 | 1 | 0 | 1 | 15 | 20.0% |
| Joe Reekie | 29 | 30 | 1 | 4 | 5 | -3 | 68 | 0 | 0 | 0 | 23 | 4.3% |
| Mike Hartman | 18 | 18 | 3 | 1 | 4 | -3 | 90 | 0 | 0 | 1 | 24 | 12.5% |
| Shawn Anderson | 37 | 23 | 1 | 2 | 3 | -3 | 17 | 1 | 0 | 0 | 29 | 3.4% |
| Bob Halkidis | 21 | 30 | 0 | 3 | 3 | +6 | 115 | 0 | 0 | 0 | 26 | 0.0% |
| Benoit Hogue | 33 | 3 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 1 | 3 | 33.3% |
| Paul Cyr | 22 | 20 | 1 | 1 | 2 | -2 | 38 | 0 | 1 | 1 | 20 | 5.0% |
| Steve Dykstra | 4 | 27 | 1 | 1 | 2 | 0 | 91 | 0 | 0 | 0 | 11 | 9.1% |
| Richie Dunn | 3 | 12 | 2 | 0 | 2 | -7 | 8 | 0 | 0 | 0 | 19 | 10.5% |
| Jim Jackson | 16 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 18.2% |
| Jeff Parker | 29 | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | – |
| Ed Hospodar | 23 | 42 | 0 | 1 | 1 | -1 | 98 | 0 | 0 | 0 | 15 | 0.0% |
| Donald Mcsween | 39 | 5 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 4 | 0.0% |
| Scott Metcalfe | 32 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Jody Gage | 17 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Total | – | – | 283 | 459 | 742 | 2198 | 80 | 8 | 37 | 2390 | 11.8% |
Goalies
| Player | No. | GP | W ▾ | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Tom Barrasso | 30 | 54 | 25 | 18 | 8 | 3.32 | .896 | 2 |
| Daren Puppa | 31 | 17 | 8 | 6 | 1 | 4.19 | .870 | 0 |
| Jacques Cloutier | 31 | 20 | 4 | 8 | 2 | 4.75 | .850 | 0 |
| Total | – | – | 37 | 32 | 11 | – | – | 2 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.