1977–78 Round 1
Buffalo Sabres vs New York Rangers
The Sabres defeated the Rangers 2-1.
Series Summary
Buffalo had more shot attempts in all situations and won the series 2-1.
2-1
RECORD
11
GF
6
GA
+5
DIFF
18.2%
PP%
80.0%
PK%
- IN NET
- Buffalo Edwards .919
- TOP SKATER
- Gare, 3.4 series Game Score (2G, 2A)
Game Log
| Game | Date | Score | Result | BUF SOG |
|---|---|---|---|---|
| Game 1 | Apr 11 | BUF 4 – 1 NYR | W | 27 |
| Game 2 | Apr 13 | NYR 4 – 3 BUF | L | 29 |
| Game 3 | Apr 15 | BUF 4 – 1 NYR | W | 42 |
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 11, 1978: NYR 1 at BUF 4. Game page
WIN PROBABILITY
Opened at 63%.
P3 20:00
BIGGEST SWINGS
- P1 16:41G. Perreault (1) 61% to 78%+17
- P2 12:28R. Martin (1) 81% to 93%+12
- P3 02:35S. Vickers (1) 96% to 84%-12
- P3 08:33J. Guevremont (1) 87% to 97%+10
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (2)Losses (1, 1 in overtime)
3 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Danny Gare | 3 | 2 | 2 | 4 | +3 | 21 | 8 | 1 | 3.4 | ||||
| Jerry Korab | 3 | 0 | 4 | 4 | +2 | 2 | 6 | 0 | 3.0 | ||||
| Rick Martin | 3 | 1 | 2 | 3 | +3 | 11 | 13 | 0 | 3.1 | ||||
| Gilbert Perreault | 3 | 2 | 1 | 3 | +2 | 0 | 12 | 0 | 3.1 | ||||
| Derek Smith | 3 | 1 | 2 | 3 | +1 | 0 | 3 | 0 | 2.4 | ||||
| Rene Robert | 3 | 2 | 0 | 2 | +2 | 6 | 10 | 0 | 2.3 | ||||
| Bill Stewart | 3 | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1.3 | ||||
| Jocelyn Guevremont | 3 | 1 | 1 | 2 | +3 | 0 | 9 | 0 | 2.0 | ||||
| Craig Ramsay | 3 | 1 | 0 | 1 | 0 | 7 | 4 | 1 | 1.1 | ||||
| Gary McAdam | 3 | 1 | 0 | 1 | +1 | 7 | 9 | 0 | 1.4 | ||||
| Don Luce | 3 | 0 | 1 | 1 | +1 | 2 | 8 | 0 | 1.3 | ||||
| Andre Savard | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.2 | ||||
| Ric Seiling | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.3 | ||||
| Terry Martin | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | ||||
| Lee Fogolin | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | ||||
| Jim Schoenfeld | 3 | 0 | 0 | 0 | +2 | 9 | 6 | 0 | 0.5 | ||||
| Bill Hajt | 3 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.1 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 3 | 2-1 | 6 | 1.98 | .919 | 0 | 60:32 | 2.3 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.