1977–78 Round 2
Buffalo Sabres vs Philadelphia Flyers
The Flyers defeated the Sabres 4-1.
Series Summary
PHI had more shot attempts in all situations and won the series 4-1.
1-4
RECORD
11
GF
16
GA
-5
DIFF
11.1%
PP%
58.3%
PK%
- IN NET
- Buffalo Edwards .882
- TOP SKATER
- Gare, 4.9 series Game Score (2G, 4A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 17, 1978: BUF 1 at PHI 4. Game page
WIN PROBABILITY
Opened at 43%.
P3 20:00
BIGGEST SWINGS
- P2 01:08B. Kelly (2) 44% to 25%-19
- P1 06:34T. Martin (1) 26% to 42%+16
- P1 06:19R. MacLeish (2) 42% to 26%-16
- P2 06:13R. MacLeish (3) 24% to 11%-13
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (1)Losses (4)
5 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Danny Gare | 5 | 2 | 4 | 6 | 0 | 16 | 16 | 1 | 4.9 | ||||
| Rick Martin | 4 | 1 | 2 | 3 | -3 | 2 | 14 | 1 | 2.9 | ||||
| Craig Ramsay | 5 | 2 | 1 | 3 | +1 | 2 | 6 | 0 | 2.5 | ||||
| Gary McAdam | 5 | 1 | 2 | 3 | +2 | 0 | 15 | 0 | 3.3 | ||||
| Derek Smith | 5 | 2 | 1 | 3 | 0 | 7 | 9 | 0 | 2.9 | ||||
| Gilbert Perreault | 5 | 1 | 1 | 2 | -3 | 0 | 11 | 0 | 2.3 | ||||
| Ric Seiling | 5 | 0 | 2 | 2 | +3 | 7 | 2 | 0 | 1.3 | ||||
| Terry Martin | 5 | 2 | 0 | 2 | -4 | 5 | 8 | 0 | 2.1 | ||||
| Lee Fogolin | 4 | 0 | 2 | 2 | -1 | 21 | 6 | 0 | 1.9 | ||||
| Don Luce | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0.9 | ||||
| Jerry Korab | 5 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 1.2 | ||||
| Jim Schoenfeld | 5 | 0 | 1 | 1 | 0 | 19 | 7 | 0 | 1.2 | ||||
| Jocelyn Guevremont | 5 | 0 | 1 | 1 | +1 | 2 | 14 | 0 | 1.8 | ||||
| Andre Savard | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.2 | ||||
| Rene Robert | 4 | 0 | 0 | 0 | -2 | 17 | 5 | 0 | 0.4 | ||||
| Bill Stewart | 5 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0.5 | ||||
| Bill Hajt | 5 | 0 | 0 | 0 | -2 | 0 | 9 | 0 | 0.7 | ||||
| Joe Kowal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Richie Dunn | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.1 | ||||
| Ron Schock | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 5 | 1-4 | 16 | 3.24 | .882 | 0 | 59:20 | 0.0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.