1979–80 Round 1
Buffalo Sabres vs Vancouver Canucks
The Sabres defeated the Canucks 3-1.
Series Summary
Buffalo had more shot attempts in all situations and won the series 3-1.
3-1
RECORD
15
GF
7
GA
+8
DIFF
33.3%
PP%
92.9%
PK%
- IN NET
- Buffalo Edwards .867Buffalo Sauve .978
- TOP SKATER
- Perreault, 4.8 series Game Score (2G, 3A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 8, 1980: VAN 1 at BUF 2. Game page
WIN PROBABILITY
Opened at 70%.
P3 20:00
BIGGEST SWINGS
- P1 04:20D. Smith (1) 71% to 83%+12
- P2 13:21D. Luce (1) 84% to 95%+11
- P3 16:42B. Ashton (1) 100% to 95%-5
- P1 03:13Tripping on John Hughes, 2 min 70% to 73%+3
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (3)Losses (1)
4 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Gilbert Perreault | 4 | 2 | 3 | 5 | +1 | 4 | 16 | 1 | 4.8 | ||||
| Rick Martin | 4 | 4 | 0 | 4 | 0 | 0 | 11 | 1 | 3.8 | ||||
| Ric Seiling | 4 | 2 | 2 | 4 | +3 | 0 | 11 | 0 | 3.6 | ||||
| Danny Gare | 4 | 1 | 3 | 4 | +2 | 12 | 14 | 1 | 3.6 | ||||
| Derek Smith | 4 | 2 | 1 | 3 | +1 | 2 | 6 | 1 | 2.5 | ||||
| Don Luce | 4 | 1 | 2 | 3 | +2 | 2 | 6 | 0 | 2.5 | ||||
| John Van Boxmeer | 4 | 0 | 3 | 3 | -1 | 4 | 8 | 0 | 2.6 | ||||
| Tony McKegney | 4 | 1 | 1 | 2 | +2 | 2 | 11 | 0 | 2.3 | ||||
| Craig Ramsay | 4 | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 1.6 | ||||
| Richie Dunn | 4 | 1 | 1 | 2 | +1 | 0 | 8 | 1 | 2.1 | ||||
| Bill Hajt | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1.3 | ||||
| Robert Mongrain | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0.7 | ||||
| Jim Schoenfeld | 4 | 0 | 1 | 1 | +2 | 4 | 3 | 0 | 0.9 | ||||
| Mike Ramsey | 4 | 1 | 0 | 1 | +2 | 4 | 2 | 1 | 0.9 | ||||
| Rick Dudley | 4 | 0 | 0 | 0 | +1 | 27 | 5 | 0 | 0.4 | ||||
| Rob McClanahan | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | ||||
| Larry Playfair | 4 | 0 | 0 | 0 | +2 | 10 | 2 | 0 | 0.2 | ||||
| Andre Savard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Lindy Ruff | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.2 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 2 | 1-1 | 6 | 3.02 | .867 | 0 | 59:37 | -0.6 |
| Bob Sauve | 2 | 2-0 | 1 | 0.50 | .978 | 1 | 59:54 | 3.8 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.