1979–80 Round 2
Buffalo Sabres vs Chicago Blackhawks
The Sabres defeated the Blackhawks 4-0.
Series Summary
Buffalo had more shot attempts in all situations and won the series 4-0.
4-0
RECORD
16
GF
7
GA
+9
DIFF
35.3%
PP%
76.5%
PK%
- IN NET
- Buffalo Edwards .982Buffalo Sauve .913
- TOP SKATER
- Perreault, 6.5 series Game Score (2G, 6A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 16, 1980: CHI 0 at BUF 5. Game page
WIN PROBABILITY
Opened at 69%.
P3 20:00
BIGGEST SWINGS
- P1 12:09J. Van Boxmeer (1) 68% to 82%+14
- P1 18:24G. Perreault (3) 83% to 92%+9
- P1 07:08Fighting on Terry Ruskowski, 5 min 61% to 68%+7
- P1 07:08Fighting on Larry Playfair, 5 min 64% to 58%-6
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (47)Losses (17)
No losses in this series, so this is the regular season's shape.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Gilbert Perreault | 4 | 2 | 6 | 8 | +6 | 2 | 11 | 1 | 6.5 | ||||
| Richie Dunn | 4 | 0 | 5 | 5 | +5 | 0 | 9 | 0 | 3.4 | ||||
| Ric Seiling | 4 | 3 | 1 | 4 | +5 | 2 | 14 | 0 | 3.9 | ||||
| Danny Gare | 4 | 3 | 1 | 4 | +1 | 9 | 10 | 3 | 3.7 | ||||
| Rick Martin | 4 | 2 | 1 | 3 | +4 | 4 | 8 | 0 | 2.8 | ||||
| Craig Ramsay | 4 | 0 | 3 | 3 | +1 | 4 | 2 | 0 | 2.1 | ||||
| Derek Smith | 4 | 0 | 3 | 3 | -1 | 2 | 9 | 0 | 2.6 | ||||
| Rick Dudley | 4 | 2 | 0 | 2 | 0 | 9 | 6 | 1 | 2.0 | ||||
| John Van Boxmeer | 4 | 2 | 0 | 2 | +4 | 2 | 14 | 1 | 2.6 | ||||
| Mike Ramsey | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1.5 | ||||
| Tony McKegney | 4 | 0 | 1 | 1 | +1 | 0 | 8 | 0 | 1.3 | ||||
| Rob McClanahan | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.6 | ||||
| Don Luce | 4 | 1 | 0 | 1 | +1 | 7 | 9 | 0 | 1.4 | ||||
| Robert Mongrain | 2 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 1.1 | ||||
| Jim Schoenfeld | 4 | 0 | 1 | 1 | +3 | 6 | 2 | 0 | 0.9 | ||||
| Bill Hajt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6 | ||||
| Larry Playfair | 4 | 0 | 1 | 1 | +1 | 13 | 7 | 0 | 1.1 | ||||
| Andre Savard | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0.3 | ||||
| Lindy Ruff | 2 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0.1 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 2 | 2-0 | 1 | 0.50 | .982 | 1 | 60:00 | 4.8 |
| Bob Sauve | 2 | 2-0 | 6 | 3.00 | .913 | 0 | 60:00 | 1.8 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.