Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1982–83 team stats1982–83 standingsRound 1 vs MTL breakdownRound 2 vs BOS breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

10 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 6, 1983W1-0@ Montréal CanadiensRound 1B. Peterson (1G)R. Sauve (24/24)262424
Apr 7, 1983W3-0@ Montréal CanadiensRound 1D. McCourt (1G)R. Sauve (22/22)212222
Apr 9, 1983W4-2vs Montréal CanadiensRound 1L. Ruff (1G-1A)R. Sauve (28/30)263028
Apr 14, 1983W7-4@ Boston BruinsRound 2T. McKegney (2G)R. Sauve (12/16)291612
Apr 15, 1983L3-5@ Boston BruinsRound 2M. Foligno (1G)R. Sauve (29/34)403429
Apr 17, 1983W4-3vs Boston BruinsRound 2C. Ramsay (1G-1A)R. Sauve (21/24)242421
Apr 18, 1983L2-6vs Boston BruinsRound 2G. Perreault (2A)R. Sauve (22/28)282822
Apr 20, 1983L0-9@ Boston BruinsRound 2L. Myre (22/29)273122
Apr 22, 1983W5-3vs Boston BruinsRound 2P. Housley (2G)R. Sauve (22/25)272522
Apr 24, 1983L (OT)2-3@ Boston BruinsRound 2R. Seiling (2G)R. Sauve (26/29)222926
Playoff totals31-35270263228