Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1982–83 team stats1982–83 standingsRound 1 vs MTL breakdownRound 2 vs BOS breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 6, 1982L4-6vs Quebec NordiquesR. Seiling (1G)R. Sauve (21/27)352721
Oct 9, 1982L4-6@ Quebec NordiquesD. Andreychuk (2G)R. Sauve (20/26)222620
Oct 10, 1982T4-4vs Hartford WhalersT. McKegney (1G-1A)J. Cloutier (19/23)382319
Oct 14, 1982L2-4@ Philadelphia FlyersT. McKegney (1G)J. Cloutier (23/27)242723
Oct 16, 1982W9-2@ Washington CapitalsG. Perreault (3G-2A)R. Sauve (30/32)363230
Oct 17, 1982W6-4vs Edmonton OilersP. Housley (1G-3A)R. Sauve (18/22)362218
Oct 20, 1982L0-4@ Chicago BlackhawksR. Sauve (24/28)372824
Oct 23, 1982L2-6@ Detroit Red WingsA. Savard (1G)R. Sauve (28/34)253428
Oct 24, 1982W6-2vs St. Louis BluesD. Andreychuk (2G-1A)J. Cloutier (14/16)411614
Oct 26, 1982T7-7@ Montréal CanadiensA. Savard (1G-1A)J. Cloutier (20/27)222720
Oct 30, 1982T3-3@ Toronto Maple LeafsM. Foligno (1G-1A)J. Cloutier (18/21)222118
Oct 31, 1982W3-1vs Montréal CanadiensR. Seiling (2G-1A)J. Cloutier (23/24)232423
Nov 3, 1982L2-3vs Boston BruinsL. Ruff (1G)J. Cloutier (13/16)261613
Nov 6, 1982W5-2@ Hartford WhalersG. Perreault (2G)R. Sauve (33/35)313533
Nov 7, 1982W3-1vs Vancouver CanucksG. Perreault (1G-1A)R. Sauve (18/19)311918
Nov 10, 1982W7-2vs Philadelphia FlyersG. Hamel (2G-1A)J. Cloutier (16/18)331816
Nov 13, 1982L2-3@ Boston BruinsB. Peterson (1G)R. Sauve (22/25)272522
Nov 14, 1982T6-6vs Pittsburgh PenguinsT. McKegney (1G-2A)J. Cloutier (11/16)302418
Nov 17, 1982W7-2@ Winnipeg JetsS. Mckenna (3A)R. Sauve (30/32)323230
Nov 18, 1982L1-2@ Minnesota North StarsG. Perreault (1G)R. Sauve (31/33)243331
Nov 20, 1982W5-2@ Los Angeles KingsT. McKegney (2G)R. Sauve (27/29)342927
Nov 24, 1982W4-2@ Hartford WhalersG. Perreault (3A)R. Sauve (20/22)372220
Nov 26, 1982W8-6vs St. Louis BluesS. Mckenna (2G)R. Sauve (17/22)333226
Nov 28, 1982W7-3vs New York RangersT. McKegney (2G-1A)J. Cloutier (20/23)282320
Dec 1, 1982T2-2vs Montréal CanadiensG. Perreault (2A)J. Cloutier (18/20)272018
Dec 4, 1982L2-3@ Quebec NordiquesG. Perreault (1G)J. Cloutier (36/39)213936
Dec 5, 1982T3-3vs Chicago BlackhawksC. Ramsay (2G)R. Sauve (24/27)402724
Dec 8, 1982L2-4@ Pittsburgh PenguinsP. Housley (2A)R. Sauve (24/28)342824
Dec 11, 1982L2-3@ Montréal CanadiensG. Perreault (1G)J. Cloutier (25/28)302825
Dec 12, 1982L1-3vs Hartford WhalersH. Virta (1G)R. Sauve (20/22)412320
Dec 14, 1982W5-3@ New York IslandersT. McKegney (2G-1A)J. Cloutier (27/30)343027
Dec 16, 1982L1-8@ Boston BruinsD. Andreychuk (1G)J. Cloutier (20/28)262820
Dec 18, 1982W5-4@ Quebec NordiquesP. Housley (1G-2A)R. Sauve (23/27)262723
Dec 19, 1982W3-1vs Quebec NordiquesM. Moller (1G-1A)R. Sauve (11/12)431211
Dec 22, 1982W3-1@ New York RangersS. Mckenna (2G)R. Sauve (26/27)342726
Dec 26, 1982T2-2vs Detroit Red WingsT. McKegney (1G)R. Sauve (11/13)281311
Dec 31, 1982W5-1vs New York IslandersG. Hamel (2G)R. Sauve (29/30)273029
Jan 2, 1983W8-4vs Hartford WhalersR. Seiling (1G-2A)R. Sauve (17/21)522117
Jan 4, 1983L2-5@ New York IslandersG. Perreault (1G-1A)R. Sauve (30/35)203530
Jan 5, 1983T3-3@ New York RangersT. McKegney (2G)J. Cloutier (33/36)243633
Jan 7, 1983T5-5vs Vancouver CanucksT. McKegney (2G-1A)R. Sauve (27/32)283227
Jan 9, 1983W7-2vs Los Angeles KingsM. Ramsey (2G-2A)J. Cloutier (23/25)252523
Jan 12, 1983W2-1vs Quebec NordiquesC. Ramsay (1G)R. Sauve (8/9)3198
Jan 14, 1983W3-2vs Washington CapitalsS. Patrick (2G)J. Cloutier (19/21)282119
Jan 15, 1983W4-2@ Washington CapitalsT. McKegney (1G-1A)R. Sauve (24/26)302624
Jan 20, 1983L0-4@ Boston BruinsJ. Cloutier (20/24)202420
Jan 22, 1983L1-4@ Montréal CanadiensT. McKegney (1G)R. Sauve (16/20)252016
Jan 23, 1983W5-2vs Winnipeg JetsT. McKegney (1G-3A)J. Cloutier (16/18)431816
Jan 26, 1983W7-3vs Montréal CanadiensC. Ramsay (1G-1A)J. Cloutier (23/26)362623
Jan 28, 1983W6-2vs Chicago BlackhawksR. Seiling (1G-2A)R. Sauve (16/18)321816
Jan 29, 1983L3-5@ Toronto Maple LeafsD. McCourt (1G)R. Sauve (20/24)252520
Feb 2, 1983T2-2vs Minnesota North StarsB. Peterson (1G-1A)J. Cloutier (17/19)321917
Feb 5, 1983T0-0@ Quebec NordiquesR. Sauve (22/22)222222
Feb 6, 1983L1-5vs Boston BruinsD. Andreychuk (1G)R. Sauve (15/20)282015
Feb 10, 1983L2-7@ Los Angeles KingsT. McKegney (1G)J. Cloutier (24/31)223326
Feb 12, 1983L2-4@ Calgary FlamesA. Savard (1G)R. Sauve (37/40)264137
Feb 14, 1983L4-6@ St. Louis BluesG. Perreault (1G-1A)R. Sauve (16/22)282216
Feb 16, 1983W3-1vs Boston BruinsG. Perreault (1G)R. Sauve (23/24)192423
Feb 18, 1983W5-1vs Calgary FlamesR. Seiling (1G-2A)R. Sauve (29/30)413029
Feb 20, 1983L4-5vs Edmonton OilersT. McKegney (2G)R. Sauve (25/30)373025
Feb 21, 1983T4-4@ New Jersey DevilsG. Hamel (2G-1A)R. Sauve (16/18)452420
Feb 23, 1983W4-2vs Philadelphia FlyersD. Andreychuk (1G-1A)R. Sauve (21/23)282321
Feb 25, 1983W7-6vs Boston BruinsD. McCourt (1G-1A)R. Sauve (25/31)403125
Feb 27, 1983W6-2vs New Jersey DevilsP. Housley (3A)L. Myre (15/17)381715
Mar 1, 1983W6-5@ Hartford WhalersD. McCourt (2G)R. Sauve (25/30)293025
Mar 3, 1983W3-2@ Boston BruinsP. Cyr (3G)L. Myre (24/26)282624
Mar 4, 1983W10-2vs Pittsburgh PenguinsM. Davis (2G-2A)R. Sauve (35/37)303735
Mar 6, 1983W6-4vs Detroit Red WingsT. McKegney (2G)R. Sauve (16/20)322016
Mar 8, 1983L1-5@ Minnesota North StarsG. McAdam (1G)L. Myre (32/36)213732
Mar 9, 1983L0-6@ Winnipeg JetsR. Sauve (33/39)243933
Mar 12, 1983L3-8@ Vancouver CanucksW. Hajt (1G-1A)L. Myre (24/32)173224
Mar 13, 1983L2-6@ Edmonton OilersR. Seiling (1G)R. Sauve (27/33)183327
Mar 16, 1983W5-3vs Calgary FlamesG. Perreault (1G-2A)R. Sauve (20/23)272320
Mar 19, 1983W6-4@ Montréal CanadiensH. Virta (3G)R. Sauve (32/36)283632
Mar 20, 1983L4-7vs Montréal CanadiensD. McCourt (2G)R. Sauve (28/35)263528
Mar 23, 1983W8-3vs Hartford WhalersG. Hamel (2G-2A)R. Sauve (18/21)362118
Mar 27, 1983T6-6vs Quebec NordiquesG. Hamel (1G-1A)R. Sauve (21/27)322721
Mar 29, 1983L4-5@ Hartford WhalersJ. Van Boxmeer (2A)R. Sauve (27/32)353227
Mar 31, 1983W8-5@ New Jersey DevilsG. Perreault (2G-1A)L. Myre (35/40)294035
Apr 3, 1983L3-4vs Toronto Maple LeafsP. Cyr (2G)R. Sauve (26/30)313026
Season totals318-285240621171832