Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1970–71 team stats1970–71 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

78 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 1970W2-1@ Pittsburgh PenguinsG. Meehan (2A)R. Crozier (35/36)203635
Oct 14, 1970L0-3@ New York RangersR. Crozier (44/47)154744
Oct 15, 1970L0-3vs Montréal CanadiensR. Crozier (50/53)145350
Oct 17, 1970L1-4@ St. Louis BluesR. Fleming (1G)R. Crozier (40/44)274440
Oct 18, 1970T1-1vs Pittsburgh PenguinsG. Meehan (1G)T. Daley (15/16)202827
Oct 22, 1970L2-4@ Philadelphia FlyersG. Perreault (1G-1A)D. Dryden (34/37)203834
Oct 23, 1970W4-3vs Detroit Red WingsC. Schmautz (1G-1A)R. Crozier (29/32)243229
Oct 25, 1970L0-4vs Chicago BlackhawksR. Crozier (17/21)172420
Oct 27, 1970L2-7@ Vancouver CanucksR. Wyrozub (2G)R. Crozier (32/39)303932
Oct 30, 1970L1-6@ California Golden SealsG. Perreault (1G)R. Crozier (28/32)214842
Nov 1, 1970L2-4@ Los Angeles KingsG. Perreault (1G-1A)R. Crozier (38/42)254238
Nov 5, 1970L1-4vs Vancouver CanucksS. Atkinson (1G)R. Crozier (18/22)322218
Nov 7, 1970L2-11@ Montréal CanadiensG. Perreault (2G)T. Daley (43/54)215443
Nov 8, 1970L1-3vs Philadelphia FlyersG. Perreault (1G)R. Crozier (33/36)203633
Nov 13, 1970W4-2vs California Golden SealsG. Perreault (1G-1A)R. Crozier (34/36)223634
Nov 15, 1970T2-2vs Montréal CanadiensS. Krake (1G)R. Crozier (29/31)153129
Nov 18, 1970W7-2@ Toronto Maple LeafsG. Meehan (2G-2A)R. Crozier (44/46)324644
Nov 21, 1970L0-3@ Minnesota North StarsR. Crozier (28/31)223128
Nov 25, 1970T4-4@ Pittsburgh PenguinsP. Goyette (3A)R. Crozier (33/37)183733
Nov 26, 1970T2-2vs New York RangersG. Perreault (1G)R. Crozier (39/41)244139
Nov 29, 1970L1-2vs California Golden SealsC. Schmautz (1G)R. Crozier (30/32)243230
Dec 3, 1970T4-4vs Boston BruinsG. Meehan (1G-1A)R. Crozier (26/30)303026
Dec 6, 1970W1-0vs Minnesota North StarsR. Anderson (1G)R. Crozier (24/24)222424
Dec 9, 1970L1-6@ Chicago BlackhawksP. Goyette (1G)R. Crozier (18/22)303024
Dec 10, 1970L2-8@ Boston BruinsP. Goyette (1G)T. Daley (64/72)287264
Dec 12, 1970L3-5@ Detroit Red WingsR. Anderson (1G)R. Crozier (19/23)413025
Dec 13, 1970L0-4vs Toronto Maple LeafsD. Dryden (14/16)172723
Dec 16, 1970L0-4@ New York RangersT. Daley (33/37)203733
Dec 17, 1970W4-3vs Los Angeles KingsD. Duff (1G-1A)T. Daley (19/20)432926
Dec 19, 1970L0-2@ Toronto Maple LeafsT. Daley (38/40)244038
Dec 20, 1970L2-4vs Toronto Maple LeafsG. Meehan (1G)T. Daley (21/24)283935
Dec 22, 1970L2-7vs New York RangersE. Shack (1G-1A)R. Crozier (29/36)393629
Dec 26, 1970T4-4@ Montréal CanadiensD. Marshall (3A)T. Daley (21/25)282521
Dec 27, 1970W5-2vs Detroit Red WingsS. Atkinson (2G)T. Daley (44/46)204644
Jan 1, 1971L4-9vs Boston BruinsE. Shack (2G-1A)T. Daley (31/40)204031
Jan 3, 1971L3-5vs Chicago BlackhawksS. Atkinson (1G)T. Daley (36/40)294136
Jan 7, 1971W7-4vs Detroit Red WingsP. Goyette (1G-4A)T. Daley (34/38)323834
Jan 9, 1971L2-3@ Detroit Red WingsP. Goyette (1G)T. Daley (39/42)304239
Jan 10, 1971T2-2vs Los Angeles KingsG. Meehan (1G)T. Daley (23/25)392523
Jan 13, 1971L2-4@ Chicago BlackhawksP. Andrea (2A)T. Daley (27/31)263127
Jan 14, 1971W2-1vs St. Louis BluesP. Goyette (2G)T. Daley (24/25)282524
Jan 16, 1971W4-3@ Minnesota North StarsG. Perreault (1G-1A)T. Daley (17/20)203431
Jan 17, 1971T4-4vs Montréal CanadiensG. Meehan (2A)T. Daley (30/34)323430
Jan 21, 1971T5-5vs New York RangersG. Perreault (2G)R. Crozier (27/32)283227
Jan 23, 1971L1-7@ St. Louis BluesS. Atkinson (1G)R. Crozier (28/35)243528
Jan 24, 1971W6-4vs Philadelphia FlyersD. Marshall (2G-1A)T. Daley (27/31)343127
Jan 27, 1971T3-3@ Los Angeles KingsP. Andrea (1G-1A)R. Crozier (31/34)253431
Jan 29, 1971W4-2@ California Golden SealsG. Perreault (3G)R. Crozier (31/33)273331
Jan 31, 1971W6-1@ Vancouver CanucksG. Perreault (2G)R. Crozier (33/34)303433
Feb 4, 1971W5-2vs Los Angeles KingsE. Shack (3G)R. Crozier (37/39)263937
Feb 6, 1971L3-4@ Boston BruinsR. Fleming (1G-1A)T. Daley (42/46)354642
Feb 7, 1971L3-4vs Toronto Maple LeafsP. Goyette (2G-1A)T. Daley (25/28)283026
Feb 9, 1971L3-6@ Vancouver CanucksD. Duff (2G)R. Crozier (29/35)333529
Feb 10, 1971L1-5@ California Golden SealsG. Perreault (1G)R. Crozier (33/38)193833
Feb 12, 1971W3-0vs California Golden SealsP. Goyette (2A)T. Daley (26/26)332626
Feb 14, 1971W3-2vs Philadelphia FlyersP. Andrea (1G-2A)R. Crozier (27/29)292927
Feb 17, 1971L1-5@ Chicago BlackhawksD. Marshall (1G)T. Daley (31/36)183631
Feb 18, 1971T6-6vs Pittsburgh PenguinsR. Anderson (1G-2A)R. Crozier (36/42)284236
Feb 20, 1971L5-6@ Detroit Red WingsG. Meehan (3G)R. Crozier (45/51)255145
Feb 21, 1971L1-3vs St. Louis BluesP. Goyette (1G)T. Daley (29/32)213229
Feb 23, 1971L3-6vs Boston BruinsG. Perreault (1G)R. Crozier (32/38)343832
Feb 25, 1971L2-3@ Philadelphia FlyersG. Perreault (1G-1A)T. Daley (28/31)293128
Feb 27, 1971L0-2@ Toronto Maple LeafsR. Crozier (34/36)283634
Feb 28, 1971W5-2vs Minnesota North StarsS. Atkinson (3G-1A)T. Daley (29/31)443129
Mar 3, 1971T3-3@ Los Angeles KingsS. Atkinson (1G-2A)T. Daley (31/34)355653
Mar 5, 1971T2-2vs Chicago BlackhawksS. Atkinson (1G)T. Daley (28/30)233028
Mar 7, 1971W6-3vs Vancouver CanucksG. Meehan (2G-1A)T. Daley (24/27)332724
Mar 13, 1971L0-9@ St. Louis BluesT. Daley (22/30)273122
Mar 14, 1971W5-0@ Minnesota North StarsR. Anderson (2G)D. Dryden (35/35)313535
Mar 18, 1971W5-3vs St. Louis BluesG. Perreault (1G-1A)D. Dryden (29/32)163229
Mar 20, 1971L2-5@ Montréal CanadiensD. Marshall (1G)T. Daley (14/16)333126
Mar 21, 1971W7-5@ Boston BruinsE. Shack (3G-1A)T. Daley (51/56)255651
Mar 23, 1971L2-7@ New York RangersP. Goyette (1G)D. Dryden (43/50)235043
Mar 26, 1971W3-1vs Vancouver CanucksS. Atkinson (2A)T. Daley (17/18)441817
Mar 28, 1971W4-2vs Minnesota North StarsD. Marshall (1G-2A)D. Dryden (26/28)252826
Mar 31, 1971W6-4@ Pittsburgh PenguinsE. Shack (3G)T. Daley (37/41)244137
Apr 1, 1971T3-3vs Pittsburgh PenguinsL. Keenan (1G-2A)T. Daley (34/36)303734
Apr 4, 1971T3-3@ Philadelphia FlyersG. Perreault (1G-1A)T. Daley (32/35)233532
Season totals217-291207928182527