Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1971–72 team stats1971–72 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

78 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 1971W2-1vs Pittsburgh PenguinsG. Meehan (1G-1A)R. Crozier (34/35)353534
Oct 12, 1971L1-4@ St. Louis BluesR. Martin (1G)R. Crozier (24/27)173733
Oct 14, 1971L2-6@ Boston BruinsG. Perreault (1G)R. Crozier (31/37)163731
Oct 16, 1971L3-9@ Montréal CanadiensR. Martin (1G)D. Dryden (45/54)195445
Oct 17, 1971L2-3vs Minnesota North StarsP. Goyette (1G-1A)R. Crozier (24/27)312724
Oct 20, 1971W7-2@ Toronto Maple LeafsG. Meehan (1G-2A)R. Crozier (28/30)353028
Oct 21, 1971L2-5vs Chicago BlackhawksR. Martin (2A)R. Crozier (29/34)213429
Oct 23, 1971L1-5@ Minnesota North StarsR. Zaine (1G)D. Dryden (24/29)222924
Oct 24, 1971L2-3vs St. Louis BluesG. Perreault (1G-1A)R. Crozier (27/30)233027
Oct 27, 1971W3-2@ Los Angeles KingsR. Martin (2G)R. Crozier (31/33)223331
Oct 30, 1971T4-4@ Vancouver CanucksR. Martin (3G)R. Crozier (33/37)163733
Oct 31, 1971T2-2@ California Golden SealsD. Lawson (1G)R. Crozier (35/37)253735
Nov 4, 1971T4-4@ Detroit Red WingsG. Perreault (2A)R. Crozier (30/34)243430
Nov 5, 1971W5-2vs Philadelphia FlyersG. Perreault (2G)R. Crozier (27/29)322927
Nov 7, 1971T3-3vs Detroit Red WingsR. Martin (1G-1A)R. Crozier (40/43)214340
Nov 11, 1971L2-4vs Los Angeles KingsK. O'Shea (2G)R. Crozier (22/25)332722
Nov 13, 1971L2-5@ New York RangersG. Perreault (1G-1A)R. Crozier (42/46)214642
Nov 14, 1971T2-2vs Montréal CanadiensD. Luce (1G)R. Crozier (32/34)333432
Nov 18, 1971L5-7vs California Golden SealsR. Martin (1G-2A)R. Crozier (31/37)313831
Nov 21, 1971L3-4vs Toronto Maple LeafsP. Goyette (1G-2A)R. Crozier (35/39)333935
Nov 24, 1971L3-5@ Los Angeles KingsR. Martin (1G-1A)R. Crozier (39/43)304439
Nov 27, 1971L2-5@ Vancouver CanucksP. Goyette (1G-1A)D. Dryden (22/25)254035
Nov 28, 1971L3-5@ California Golden SealsA. Hamilton (3A)R. Crozier (37/42)244237
Dec 1, 1971L2-7@ New York RangersR. Martin (1G-1A)R. Crozier (35/42)264235
Dec 2, 1971W2-0vs Los Angeles KingsC. Evans (2A)R. Crozier (31/31)323131
Dec 4, 1971L1-5@ St. Louis BluesG. Perreault (1G)R. Crozier (38/43)274338
Dec 5, 1971W3-1vs Minnesota North StarsC. Ramsay (3G)R. Crozier (28/29)172928
Dec 9, 1971L1-3vs Chicago BlackhawksR. Martin (1G)R. Crozier (22/25)252522
Dec 11, 1971T3-3@ Pittsburgh PenguinsR. Martin (1G)R. Crozier (32/35)263532
Dec 12, 1971L2-4vs Toronto Maple LeafsG. Perreault (1G)R. Crozier (26/30)203026
Dec 15, 1971L1-2@ Chicago BlackhawksC. Evans (1G)D. Dryden (17/19)191917
Dec 16, 1971L0-5@ Philadelphia FlyersR. Crozier (37/42)354237
Dec 18, 1971L1-8@ Toronto Maple LeafsS. Atkinson (1G)R. Crozier (33/41)304133
Dec 19, 1971W5-1vs Vancouver CanucksM. Byers (2G-1A)D. Dryden (35/36)353635
Dec 23, 1971T4-4vs Boston BruinsG. Perreault (2G-2A)D. Dryden (35/39)283935
Dec 25, 1971T4-4@ St. Louis BluesD. Lawson (2G)D. Dryden (37/41)234137
Dec 26, 1971W6-3vs St. Louis BluesR. Martin (2G-1A)D. Dryden (34/37)203734
Dec 29, 1971L3-7vs Detroit Red WingsE. Shack (2A)D. Dryden (27/34)323427
Dec 31, 1971T3-3@ Pittsburgh PenguinsR. Martin (1G)R. Crozier (34/37)323734
Jan 2, 1972T4-4vs California Golden SealsR. Martin (3G)R. Crozier (27/31)233127
Jan 6, 1972L2-5vs Boston BruinsG. Perreault (1G)R. Crozier (35/40)204035
Jan 9, 1972L1-2vs Toronto Maple LeafsR. Martin (1G)R. Crozier (24/26)182624
Jan 13, 1972L2-5vs New York RangersS. Atkinson (1G)R. Crozier (32/37)253732
Jan 15, 1972L2-6@ Montréal CanadiensR. Martin (2G)R. Crozier (33/39)383933
Jan 16, 1972W4-2vs Montréal CanadiensJ. Lorentz (2G-1A)R. Crozier (28/30)273028
Jan 20, 1972W1-0vs Vancouver CanucksD. Luce (1G)R. Crozier (29/29)372929
Jan 22, 1972L2-3@ Detroit Red WingsR. Martin (1G)R. Crozier (41/44)194441
Jan 23, 1972T3-3@ Boston BruinsR. Martin (1G-1A)R. Crozier (44/47)264744
Jan 26, 1972L1-5@ New York RangersC. Ramsay (1G)R. Crozier (36/41)174136
Jan 27, 1972L1-3vs Detroit Red WingsR. Martin (1G)R. Crozier (24/26)222724
Jan 30, 1972T2-2vs Los Angeles KingsA. Hamilton (2A)R. Crozier (31/33)333331
Feb 3, 1972L2-4vs New York RangersM. Byers (1G)R. Crozier (32/36)203632
Feb 5, 1972T3-3@ Minnesota North StarsG. Perreault (1G-1A)R. Crozier (38/41)264138
Feb 6, 1972W8-2vs Boston BruinsJ. Lorentz (2G-2A)R. Crozier (29/31)373129
Feb 10, 1972L2-4@ Detroit Red WingsG. Meehan (2A)R. Crozier (28/32)203228
Feb 12, 1972L1-5@ Boston BruinsG. Perreault (1G)R. Crozier (50/55)285550
Feb 13, 1972T4-4vs Philadelphia FlyersR. Martin (1G-1A)R. Crozier (30/34)343430
Feb 17, 1972L0-2vs Pittsburgh PenguinsR. Crozier (26/27)232826
Feb 19, 1972L1-4@ Toronto Maple LeafsR. Martin (1G)R. Crozier (39/43)334339
Feb 20, 1972L0-4vs Montréal CanadiensR. Crozier (28/32)323228
Feb 23, 1972W2-1@ Chicago BlackhawksG. Meehan (1G)D. Dryden (30/31)293130
Feb 24, 1972W5-3vs Chicago BlackhawksR. Martin (1G-1A)R. Crozier (37/40)314037
Feb 27, 1972T4-4vs California Golden SealsD. Luce (2A)R. Crozier (40/44)314440
Mar 1, 1972L1-4@ Montréal CanadiensR. Martin (1G)D. Dryden (30/34)323430
Mar 2, 1972L3-4vs New York RangersJ. Lorentz (1G-2A)R. Crozier (26/29)273026
Mar 5, 1972L2-6vs St. Louis BluesG. Perreault (1G)D. Dryden (16/20)313327
Mar 8, 1972L3-6@ California Golden SealsD. Lawson (1G-1A)R. Crozier (20/24)312923
Mar 10, 1972L2-3@ Vancouver CanucksG. Meehan (1G)R. Crozier (32/35)223532
Mar 11, 1972L3-5@ Los Angeles KingsJ. Lorentz (1G-1A)D. Dryden (33/38)363833
Mar 14, 1972W4-3@ Minnesota North StarsR. Martin (2G-1A)R. Crozier (32/35)283532
Mar 16, 1972T3-3@ Philadelphia FlyersD. Lawson (1G)D. Dryden (33/36)383633
Mar 17, 1972L2-6vs Vancouver CanucksR. Robert (1G)R. Crozier (36/42)284236
Mar 19, 1972T3-3@ Chicago BlackhawksG. Perreault (1G-1A)D. Dryden (30/33)343330
Mar 22, 1972W4-3@ Pittsburgh PenguinsG. Perreault (1G-1A)R. Crozier (35/38)303735
Mar 23, 1972T4-4vs Minnesota North StarsD. Lawson (2G)D. Dryden (28/32)353228
Mar 26, 1972T2-2vs Pittsburgh PenguinsR. Robert (1G-1A)R. Crozier (34/36)273634
Mar 30, 1972L1-3@ Philadelphia FlyersJ. Lorentz (1G)D. Dryden (38/41)294138
Apr 2, 1972W3-2vs Philadelphia FlyersG. Perreault (1G-1A)R. Crozier (36/38)273836
Season totals203-289212027972509