Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1974–75 team stats1974–75 standingsRound 2 vs CHI breakdownRound 3 vs MTL breakdownFinal vs PHI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 1974W9-5vs Boston BruinsG. Perreault (3G-2A)G. Bromley (13/18)401813
Oct 12, 1974L1-6@ Philadelphia FlyersR. Robert (1G)R. Farr (30/36)173630
Oct 13, 1974L1-4vs Los Angeles KingsP. McNab (1G)G. Bromley (19/23)342319
Oct 17, 1974W6-1vs California Golden SealsD. Luce (2G-1A)G. Bromley (10/11)421110
Oct 19, 1974W2-1@ Minnesota North StarsJ. Schoenfeld (2A)G. Bromley (26/27)392726
Oct 20, 1974T5-5vs Toronto Maple LeafsG. Perreault (2G)G. Bromley (24/29)282924
Oct 24, 1974L2-7@ Los Angeles KingsG. Korab (1G-1A)G. Bromley (16/21)553124
Oct 26, 1974W2-0@ St. Louis BluesR. Dudley (2G)G. Bromley (21/21)382121
Oct 27, 1974W3-2vs Montréal CanadiensC. Ramsay (1G-1A)G. Bromley (25/27)292725
Nov 2, 1974W6-3@ Toronto Maple LeafsC. Ramsay (2G)G. Bromley (25/28)452825
Nov 3, 1974W4-3@ New York RangersR. Martin (2G)R. Crozier (29/32)303229
Nov 5, 1974T2-2@ Boston BruinsC. Ramsay (1G)G. Bromley (35/37)253735
Nov 6, 1974W6-4vs Chicago BlackhawksR. Robert (2G-1A)G. Bromley (17/21)332117
Nov 9, 1974W6-1@ Kansas City ScoutsD. Gare (3A)R. Crozier (18/19)451918
Nov 10, 1974W8-3vs Pittsburgh PenguinsG. Perreault (2G-3A)G. Bromley (17/20)482017
Nov 13, 1974W8-6@ Montréal CanadiensR. Robert (3G-1A)G. Bromley (32/38)383832
Nov 14, 1974W5-3vs Minnesota North StarsR. Martin (2G)R. Crozier (25/28)302825
Nov 16, 1974L5-7@ Boston BruinsD. Luce (1G-1A)G. Bromley (29/36)403629
Nov 17, 1974W4-0vs Atlanta FlamesR. Martin (2A)R. Crozier (25/25)262525
Nov 20, 1974W7-3vs Washington CapitalsR. Robert (1G-2A)G. Bromley (11/14)501411
Nov 22, 1974T4-4@ Atlanta FlamesC. Ramsay (1G)G. Bromley (28/32)393228
Nov 24, 1974W6-4vs Montréal CanadiensR. Martin (2G-1A)R. Crozier (31/35)293531
Nov 27, 1974W3-1@ Chicago BlackhawksG. Perreault (1G-1A)G. Bromley (20/21)262120
Nov 28, 1974W5-2vs Detroit Red WingsR. Martin (1G-2A)R. Crozier (17/19)461917
Nov 30, 1974T5-5@ Pittsburgh PenguinsD. Gare (2G-1A)R. Farr (20/21)543227
Dec 1, 1974W6-3vs Pittsburgh PenguinsR. Robert (2G-1A)G. Bromley (26/29)422926
Dec 3, 1974W5-3@ Washington CapitalsR. Martin (4G)R. Crozier (26/29)462926
Dec 5, 1974W9-2vs Washington CapitalsJ. Lorentz (1G-4A)G. Bromley (15/17)451715
Dec 8, 1974W5-0vs Minnesota North StarsR. Robert (1G-2A)G. Bromley (14/14)311414
Dec 12, 1974L3-5vs Vancouver CanucksG. Korab (2A)R. Crozier (14/19)311914
Dec 14, 1974L2-4@ Minnesota North StarsR. Dudley (1G-1A)G. Bromley (31/34)373531
Dec 15, 1974T5-5vs California Golden SealsG. Perreault (1G-1A)G. Bromley (9/12)451712
Dec 18, 1974W3-2vs New York IslandersD. Luce (2G)G. Bromley (19/21)312119
Dec 22, 1974W4-0@ Washington CapitalsD. Luce (3G-1A)G. Bromley (27/27)412727
Dec 26, 1974W3-1vs Chicago BlackhawksG. Perreault (1G)G. Bromley (17/18)361817
Dec 27, 1974L5-9@ New York RangersN. Gratton (1G-1A)R. Crozier (24/30)314334
Dec 29, 1974L2-5vs Philadelphia FlyersN. Gratton (1G-1A)G. Bromley (12/16)331712
Jan 3, 1975T2-2@ California Golden SealsG. Perreault (1G)R. Farr (28/30)263028
Jan 5, 1975W4-2vs St. Louis BluesR. Robert (2G-1A)G. Bromley (15/17)391715
Jan 9, 1975L2-5vs Los Angeles KingsR. Robert (1G-1A)G. Bromley (13/18)351813
Jan 11, 1975T3-3@ Detroit Red WingsG. Perreault (1G)G. Bromley (29/32)273229
Jan 12, 1975W5-1vs Vancouver CanucksJ. Guevremont (1G-2A)G. Bromley (28/29)372928
Jan 15, 1975W4-0@ California Golden SealsR. Dudley (2G)R. Crozier (26/26)292626
Jan 17, 1975W4-2@ Vancouver CanucksP. McNab (1G-1A)R. Crozier (17/18)272927
Jan 19, 1975W5-0vs Kansas City ScoutsR. Dudley (1G-2A)G. Bromley (20/20)402020
Jan 23, 1975W5-1vs Detroit Red WingsR. Dudley (1G-1A)R. Crozier (26/27)442726
Jan 25, 1975W7-6@ Montréal CanadiensJ. Lorentz (2G-1A)G. Bromley (21/27)492721
Jan 26, 1975L3-4vs Atlanta FlamesR. Martin (1G)G. Bromley (16/20)462016
Jan 30, 1975W6-3vs New York RangersR. Robert (3A)R. Crozier (40/43)364340
Feb 1, 1975L0-6@ Philadelphia FlyersG. Bromley (20/26)262620
Feb 2, 1975W8-1vs Kansas City ScoutsP. McNab (2G-2A)G. Bromley (11/11)582827
Feb 4, 1975W6-1@ Detroit Red WingsR. Robert (3A)G. Bromley (21/22)342221
Feb 6, 1975T2-2@ New York IslandersR. Martin (1G)G. Bromley (25/27)302725
Feb 9, 1975T4-4vs Montréal CanadiensR. Robert (3A)R. Crozier (11/14)342521
Feb 12, 1975T3-3@ Pittsburgh PenguinsD. Gare (2G)G. Bromley (39/42)354239
Feb 13, 1975W3-1vs Boston BruinsR. Martin (1G)G. Bromley (18/19)331918
Feb 16, 1975T4-4vs St. Louis BluesR. Robert (2G)G. Bromley (18/22)332218
Feb 18, 1975W3-2@ New York IslandersR. Robert (2G)R. Crozier (20/22)382220
Feb 20, 1975T6-6vs Philadelphia FlyersD. Gare (1G-1A)G. Bromley (18/24)412418
Feb 21, 1975W9-4@ Washington CapitalsC. Ramsay (3G-1A)R. Crozier (19/23)392319
Feb 23, 1975W4-1vs Toronto Maple LeafsR. Martin (2G-1A)G. Bromley (20/21)332120
Feb 27, 1975W5-0vs Los Angeles KingsR. Martin (1G-2A)R. Crozier (21/21)432121
Mar 1, 1975L2-3@ Detroit Red WingsR. Robert (1G)G. Bromley (19/22)352219
Mar 2, 1975T3-3vs New York IslandersR. Martin (1G)R. Crozier (24/27)372724
Mar 5, 1975W6-3@ New York RangersF. Stanfield (3A)R. Crozier (26/29)402926
Mar 8, 1975T3-3@ St. Louis BluesP. McNab (2G)G. Bromley (28/31)413128
Mar 9, 1975W8-4vs Pittsburgh PenguinsJ. Lorentz (1G-3A)R. Crozier (21/24)433733
Mar 11, 1975T2-2@ Los Angeles KingsG. Perreault (1G)G. Desjardins (26/28)382826
Mar 12, 1975W7-2@ California Golden SealsG. Korab (1G-3A)R. Crozier (19/21)382119
Mar 14, 1975L1-5@ Vancouver CanucksD. Gare (1G)G. Bromley (18/23)322318
Mar 16, 1975W11-3@ Toronto Maple LeafsG. Perreault (3G-3A)G. Desjardins (29/32)463229
Mar 20, 1975W6-3vs New York RangersP. McNab (2G)G. Desjardins (38/41)344138
Mar 22, 1975W4-2@ Kansas City ScoutsJ. Lorentz (2G-1A)R. Crozier (23/25)472523
Mar 23, 1975W9-4vs California Golden SealsG. Perreault (2G-2A)G. Desjardins (21/25)442521
Mar 26, 1975L1-5@ Chicago BlackhawksF. Stanfield (1G)G. Bromley (16/21)342116
Mar 28, 1975L2-3@ Atlanta FlamesD. Gare (1G-1A)G. Desjardins (22/25)252522
Mar 30, 1975L4-5vs Toronto Maple LeafsR. Martin (1G-1A)G. Desjardins (25/30)373025
Apr 1, 1975W3-1@ Boston BruinsC. Ramsay (2A)G. Desjardins (25/26)282625
Apr 3, 1975W4-2vs Boston BruinsR. Martin (2G)G. Desjardins (21/23)322321
Apr 5, 1975W4-2@ Toronto Maple LeafsJ. Lorentz (1G-1A)G. Desjardins (32/34)393432
Season totals354-240295720861846