Stats Playground
Pick your own stats, season range, and (for players) who to compare. Everything here is already tracked elsewhere on the site, just recombined on demand.
Pick 2-10 goalies (0 selected). Career-relative: each line starts at that goalie's own Year 1, regardless of what calendar season it actually was.
Stat:X-axis:
Drag to zoom
No data to display.
| Name | Seasons | GP | W ▾ | L | GAA | SV% |
|---|---|---|---|---|---|---|
| 2002-2013 ('00s) | 540 | 284 | 186 | 2.60 | .916 | |
| 1992-2000 ('90s) | 491 | 234 | 170 | 2.22 | .926 | |
| 1976-1981 ('70s) | 307 | 156 | 83 | 2.91 | .896 | |
| 1995-2006 ('90s) | 300 | 134 | 115 | 2.53 | .909 | |
| 1983-1988 ('80s) | 266 | 124 | 102 | 3.29 | .884 | |
| 1976-1984 ('70s) | 246 | 119 | 76 | 3.21 | .877 | |
| 1985-1992 ('80s) | 215 | 96 | 68 | 3.41 | .888 | |
| 2020-2025 ('20s) | 190 | 93 | 74 | 2.96 | .900 | |
| 1970-1975 ('70s) | 202 | 74 | 76 | 3.23 | .901 | |
| 1974-1977 ('70s) | 116 | 66 | 30 | 2.82 | .894 | |
| 1981-1988 ('80s) | 144 | 50 | 58 | 3.70 | .871 | |
| 2015-2020 ('10s) | 117 | 50 | 47 | 2.78 | .912 | |
| 1970-1973 ('70s) | 120 | 43 | 45 | 3.05 | .897 | |
| 2015-2017 ('10s) | 133 | 42 | 61 | 2.77 | .916 | |
| 1988-1991 ('80s) | 102 | 39 | 39 | 3.40 | .894 | |
| 2009-2014 ('00s) | 118 | 38 | 56 | 2.92 | .910 | |
| 2015-2017 ('10s) | 81 | 32 | 32 | 2.85 | .907 | |
| 2018-2020 ('10s) | 94 | 31 | 49 | 3.12 | .902 | |
| 1973-1975 ('70s) | 63 | 29 | 17 | 3.21 | .872 | |
| 2021-2022 ('20s) | 57 | 28 | 23 | 3.09 | .902 | |
| 1992-1994 ('90s) | 64 | 25 | 29 | 3.60 | .886 | |
| 2000-2005 ('00s) | 67 | 22 | 31 | 2.64 | .902 | |
| 2025 ('20s) | 36 | 20 | 10 | 2.77 | .907 | |
| 2022-2024 ('20s) | 39 | 17 | 17 | 3.29 | .894 | |
| 1991-1992 ('90s) | 37 | 15 | 15 | 3.37 | .890 |
Pageof 3