Franchise History
Standings by Year
Final NHL standings as of the last day of the regular season, for any year on record. View by Division, Conference, or League, and track where Buffalo (and every other team) stood across a season with the trend chart below.
1993–94 Final Standings
1993–94 Game ResultsBuffalo finished 10th in the league, 4th in the Northeast.
Eastern
| Team | GP | W | L | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p-New York Rangers | 84 | 52 | 24 | 8 | 112 | .667 | 299 | 231 | – | – | +68 | 105 | T1 |
| 2 | x-New Jersey Devils | 84 | 47 | 25 | 12 | 106 | .631 | 306 | 220 | – | – | +86 | 111 | W1 |
| 3 | y-Pittsburgh Penguins | 84 | 44 | 27 | 13 | 101 | .601 | 299 | 285 | – | – | +14 | 88 | W1 |
| 4 | x-Boston Bruins | 84 | 42 | 29 | 13 | 97 | .577 | 289 | 252 | – | – | +37 | 95 | L1 |
| 5 | x-Montréal Canadiens | 84 | 41 | 29 | 14 | 96 | .571 | 283 | 248 | – | – | +35 | 95 | L1 |
| 6 | x-Buffalo Sabres | 84 | 43 | 32 | 9 | 95 | .565 | 282 | 218 | – | – | +64 | 105 | L2 |
| 7 | x-Washington Capitals | 84 | 39 | 35 | 10 | 88 | .524 | 277 | 263 | – | – | +14 | 88 | W3 |
| 8 | x-New York Islanders | 84 | 36 | 36 | 12 | 84 | .500 | 282 | 264 | – | – | +18 | 90 | L1 |
| 9 | Florida Panthers | 84 | 33 | 34 | 17 | 83 | .494 | 233 | 233 | – | – | 0 | 84 | W1 |
| 10 | Philadelphia Flyers | 84 | 35 | 39 | 10 | 80 | .476 | 294 | 314 | – | – | -20 | 78 | T1 |
| 11 | Quebec Nordiques | 84 | 34 | 42 | 8 | 76 | .452 | 277 | 292 | – | – | -15 | 80 | L1 |
| 12 | Tampa Bay Lightning | 84 | 30 | 43 | 11 | 71 | .423 | 224 | 251 | – | – | -27 | 74 | W1 |
| 13 | Hartford Whalers | 84 | 27 | 48 | 9 | 63 | .375 | 227 | 288 | – | – | -61 | 64 | W1 |
| 14 | Ottawa Senators | 84 | 14 | 61 | 9 | 37 | .220 | 201 | 397 | – | – | -196 | 34 | L5 |
Western
| Team | GP | W | L | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z-Detroit Red Wings | 84 | 46 | 30 | 8 | 100 | .595 | 356 | 275 | – | – | +81 | 105 | L1 |
| 2 | x-Toronto Maple Leafs | 84 | 43 | 29 | 12 | 98 | .583 | 280 | 243 | – | – | +37 | 96 | W1 |
| 3 | x-Dallas Stars | 84 | 42 | 29 | 13 | 97 | .577 | 286 | 265 | – | – | +21 | 90 | W2 |
| 4 | y-Calgary Flames | 84 | 42 | 29 | 13 | 97 | .577 | 302 | 256 | – | – | +46 | 98 | L1 |
| 5 | x-St. Louis Blues | 84 | 40 | 33 | 11 | 91 | .542 | 270 | 283 | – | – | -13 | 80 | W1 |
| 6 | x-Chicago Blackhawks | 84 | 39 | 36 | 9 | 87 | .518 | 254 | 240 | – | – | +14 | 89 | L1 |
| 7 | x-Vancouver Canucks | 84 | 41 | 40 | 3 | 85 | .506 | 279 | 276 | – | – | +3 | 85 | W1 |
| 8 | x-San Jose Sharks | 84 | 33 | 35 | 16 | 82 | .488 | 252 | 265 | – | – | -13 | 80 | T1 |
| 9 | Anaheim Ducks | 84 | 33 | 46 | 5 | 71 | .423 | 229 | 251 | – | – | -22 | 76 | L2 |
| 10 | Los Angeles Kings | 84 | 27 | 45 | 12 | 66 | .393 | 294 | 322 | – | – | -28 | 76 | T1 |
| 11 | Edmonton Oilers | 84 | 25 | 45 | 14 | 64 | .381 | 261 | 305 | – | – | -44 | 71 | T2 |
| 12 | Winnipeg Jets (1979) | 84 | 24 | 51 | 9 | 57 | .339 | 245 | 344 | – | – | -99 | 57 | L3 |
x - clinched playoff spot, y - clinched division, z - clinched conference, p - clinched Presidents' Trophy.
xPTS is the points a team’s goals for and against project: the Pythagorean win estimate GF² / (GF² + GA²), scaled to points as win% × 2 × games played. It follows the current pace on any “as of” date. +/-xPTS is real points minus xPTS, after removing each team’s overtime-loss points. That step matters because xPTS splits a flat 2 points per game, while an overtime game pays out 3, so without it almost every team since 1999–00 reads as lucky. What is left is the points a team banked above or below its goal margin: positive means winning more of the close and overtime games than goal difference alone predicts.