Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1993–94 team stats1993–94 standingsRound 1 vs NJD breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

84 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 7, 1993W5-3@ Boston BruinsP. LaFontaine (2G)G. Fuhr (36/39)203936
Oct 9, 1993L4-7@ Montréal CanadiensR. Sweeney (1G-1A)G. Fuhr (30/37)203730
Oct 10, 1993L2-3vs Hartford WhalersD. Hawerchuk (2G)D. Hasek (23/26)352623
Oct 12, 1993L3-5@ Philadelphia FlyersR. Wood (1G-1A)G. Fuhr (30/35)253530
Oct 15, 1993L2-5vs New York RangersP. LaFontaine (1G)D. Hasek (19/20)172722
Oct 16, 1993L3-4@ Washington CapitalsD. Hawerchuk (1G-1A)G. Fuhr (45/49)224945
Oct 18, 1993L4-6vs Detroit Red WingsP. Boucher (1G-1A)G. Fuhr (17/21)213327
Oct 22, 1993L2-4vs Pittsburgh PenguinsY. Khmylev (1G)D. Hasek (34/38)193834
Oct 23, 1993T (OT)3-3@ Hartford WhalersP. LaFontaine (2A)G. Fuhr (29/32)303229
Oct 27, 1993W5-3@ Calgary FlamesY. Khmylev (1G-1A)G. Fuhr (28/31)183128
Oct 29, 1993W6-3@ Edmonton OilersC. Simpson (2G-1A)G. Fuhr (32/35)243532
Oct 30, 1993W6-3@ Vancouver CanucksA. Mogilny (2G)G. Fuhr (36/39)233936
Nov 3, 1993L2-6vs Pittsburgh PenguinsA. Mogilny (1G-1A)G. Fuhr (27/33)283327
Nov 7, 1993L3-4vs Boston BruinsA. Mogilny (2G)G. Fuhr (29/33)273329
Nov 10, 1993L3-5vs Philadelphia FlyersA. Mogilny (2A)G. Fuhr (18/23)442318
Nov 13, 1993W7-2@ Philadelphia FlyersY. Khmylev (1G-2A)D. Hasek (31/33)313331
Nov 17, 1993L0-4@ New Jersey DevilsD. Hasek (26/30)303026
Nov 19, 1993W6-0vs Winnipeg JetsA. Mogilny (3G-1A)G. Fuhr (22/22)342222
Nov 21, 1993W6-5vs San Jose SharksD. Hawerchuk (2G-1A)G. Fuhr (20/25)272520
Nov 22, 1993W5-2@ Ottawa SenatorsD. Hawerchuk (2G)D. Hasek (33/35)253533
Nov 24, 1993L3-5vs New Jersey DevilsR. Smehlik (2G)G. Fuhr (21/26)312621
Nov 26, 1993W5-2vs Ottawa SenatorsB. May (2G)D. Hasek (20/22)392220
Nov 27, 1993T (OT)2-2@ Quebec NordiquesD. Hawerchuk (1G-1A)D. Hasek (23/25)262523
Nov 29, 1993W3-0@ Toronto Maple LeafsW. Presley (1G)D. Hasek (24/24)292424
Dec 1, 1993W3-0@ Tampa Bay LightningD. Plante (3G)D. Hasek (33/33)263333
Dec 2, 1993L (OT)1-2@ Florida PanthersD. Audette (1G)D. Hasek (26/28)342826
Dec 5, 1993W3-1vs Boston BruinsY. Khmylev (2G-1A)D. Hasek (23/24)252423
Dec 8, 1993W3-1@ Ottawa SenatorsD. Hawerchuk (2A)D. Hasek (20/21)282120
Dec 10, 1993W6-2vs Calgary FlamesA. Mogilny (3A)D. Hasek (25/27)242725
Dec 11, 1993W3-0@ Hartford WhalersD. Hawerchuk (1G-1A)D. Hasek (25/25)212525
Dec 13, 1993L0-2@ New York RangersD. Hasek (33/34)283533
Dec 16, 1993L1-2@ Pittsburgh PenguinsA. Mogilny (1G)D. Hasek (26/28)312826
Dec 17, 1993W2-0vs Los Angeles KingsW. Presley (1G)D. Hasek (27/27)352727
Dec 19, 1993T (OT)3-3vs Tampa Bay LightningW. Presley (1G-1A)D. Hasek (26/29)272926
Dec 23, 1993W5-0vs Montréal CanadiensR. Sweeney (1G-1A)D. Hasek (25/25)432525
Dec 26, 1993L (OT)3-4@ New York IslandersY. Khmylev (1G)D. Hasek (13/17)261713
Dec 27, 1993L0-2vs Philadelphia FlyersD. Hasek (34/36)303634
Dec 31, 1993W4-1vs New York RangersB. May (1G-1A)D. Hasek (39/40)284039
Jan 2, 1994T (OT)3-3vs Toronto Maple LeafsA. Mogilny (1G-1A)D. Hasek (19/22)222219
Jan 7, 1994L (OT)3-4vs Pittsburgh PenguinsY. Khmylev (2G)D. Hasek (25/29)352925
Jan 9, 1994W5-3vs Vancouver CanucksD. Hawerchuk (1G-2A)D. Hasek (17/20)212017
Jan 11, 1994W5-2@ Chicago BlackhawksD. Plante (1G-2A)D. Hasek (24/26)292624
Jan 12, 1994L2-3@ Winnipeg JetsD. Hawerchuk (1G)D. Hasek (27/30)303027
Jan 15, 1994L1-2@ St. Louis BluesA. Mogilny (1G)D. Hasek (18/20)332018
Jan 16, 1994W4-2@ Dallas StarsA. Mogilny (2G-2A)D. Hasek (21/23)302321
Jan 19, 1994T (OT)1-1vs Edmonton OilersM. Barnaby (1G)D. Hasek (25/26)292625
Jan 24, 1994L0-4@ Tampa Bay LightningD. Hasek (28/32)233228
Jan 27, 1994W7-2vs Washington CapitalsY. Khmylev (1G-2A)D. Hasek (28/30)313028
Jan 29, 1994W3-2@ Montréal CanadiensD. Hawerchuk (1G-2A)D. Hasek (28/30)223028
Jan 30, 1994L2-3vs Florida PanthersD. Audette (1G)D. Hasek (23/26)392623
Feb 2, 1994W3-2@ New Jersey DevilsD. Bodger (2G)G. Fuhr (26/28)272826
Feb 4, 1994W7-2@ Florida PanthersR. Wood (2G-1A)D. Hasek (31/33)343331
Feb 6, 1994W4-1vs New York IslandersD. Hawerchuk (2G)D. Hasek (31/32)233231
Feb 8, 1994L1-3@ New York IslandersD. Audette (1G)G. Fuhr (33/36)273633
Feb 10, 1994T (OT)3-3@ Boston BruinsD. Hawerchuk (1G)G. Fuhr (44/47)224744
Feb 11, 1994W5-1vs Montréal CanadiensR. Smehlik (3A)D. Hasek (32/33)313332
Feb 13, 1994L3-5vs Dallas StarsA. Mogilny (1G-1A)D. Hasek (20/23)322520
Feb 16, 1994W5-3@ Hartford WhalersW. Presley (1G-1A)G. Fuhr (23/26)302623
Feb 18, 1994W4-1vs Florida PanthersD. Audette (2G-1A)D. Hasek (27/28)262827
Feb 20, 1994T (OT)3-3@ Washington CapitalsD. Hawerchuk (2G)G. Fuhr (25/28)232825
Feb 21, 1994W2-1vs Quebec NordiquesY. Khmylev (1G)D. Hasek (33/34)243433
Feb 23, 1994W4-2vs Anaheim DucksR. Smehlik (3A)G. Fuhr (19/21)182119
Feb 25, 1994L1-3vs Chicago BlackhawksK. Sutton (1G)D. Hasek (15/18)311815
Feb 26, 1994L3-4@ Pittsburgh PenguinsW. Presley (1G-1A)G. Fuhr (38/42)284238
Mar 2, 1994W7-2@ Ottawa SenatorsP. Boucher (2G)D. Hasek (25/27)342725
Mar 4, 1994W2-1vs Pittsburgh PenguinsY. Khmylev (1G-1A)G. Fuhr (19/20)322019
Mar 6, 1994W3-2@ Detroit Red WingsD. Hawerchuk (1G-1A)D. Hasek (43/45)224543
Mar 8, 1994T (OT)4-4@ San Jose SharksA. Mogilny (2G)D. Hasek (12/12)282117
Mar 9, 1994W3-0@ Anaheim DucksD. Audette (3A)D. Hasek (24/24)232424
Mar 12, 1994W5-3@ Los Angeles KingsA. Mogilny (1G-2A)D. Hasek (35/38)353835
Mar 17, 1994L1-6vs New Jersey DevilsR. Moller (1G)G. Fuhr (25/31)293125
Mar 18, 1994T (OT)2-2@ New York IslandersR. Wood (1G)D. Hasek (32/34)353432
Mar 20, 1994W6-2vs Ottawa SenatorsD. Hawerchuk (2G-1A)D. Hasek (13/15)351513
Mar 23, 1994L2-3vs St. Louis BluesY. Khmylev (1G)D. Hasek (15/18)291815
Mar 25, 1994W6-3vs Hartford WhalersB. May (1G-2A)G. Fuhr (29/32)363229
Mar 27, 1994W4-1vs New York IslandersD. Hawerchuk (1G-1A)G. Fuhr (28/29)352928
Mar 30, 1994L (OT)2-3vs Tampa Bay LightningD. Audette (1G)D. Hasek (21/24)262421
Apr 1, 1994W5-0vs Boston BruinsD. Hawerchuk (2G-1A)G. Fuhr (31/31)283131
Apr 2, 1994W6-2@ Quebec NordiquesY. Khmylev (2G-1A)D. Hasek (32/34)273432
Apr 4, 1994L4-6@ Quebec NordiquesP. Boucher (1G-1A)D. Hasek (12/14)282721
Apr 8, 1994W1-0vs Montréal CanadiensD. Audette (1G)D. Hasek (31/31)283131
Apr 10, 1994W4-1vs Quebec NordiquesJ. Dawe (1G-1A)D. Hasek (21/22)282221
Apr 12, 1994L2-3@ New York RangersD. Hawerchuk (1G)D. Hasek (37/40)264037
Apr 14, 1994L2-3vs Washington CapitalsW. Presley (1G)G. Fuhr (24/27)342724
Season totals282-218236924622244