Franchise History
Standings by Year
Final NHL standings as of the last day of the regular season, for any year on record. View by Division, Conference, or League, and track where Buffalo (and every other team) stood across a season with the trend chart below.
1999–00 Final Standings
1999–00 Game ResultsBuffalo finished 16th in the league, 3rd in the Northeast.
Eastern
Northeast
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Toronto Maple Leafs | 82 | 45 | 27 | 3 | 7 | 100 | .610 | 246 | 222 | – | – | +24 | 90 | W2 |
| 2 | x-Ottawa Senators | 82 | 41 | 28 | 2 | 11 | 95 | .579 | 244 | 210 | – | – | +34 | 94 | W2 |
| 3 | x-Buffalo Sabres | 82 | 35 | 32 | 4 | 11 | 85 | .518 | 213 | 204 | – | – | +9 | 86 | T1 |
| 4 | Montréal Canadiens | 82 | 35 | 34 | 4 | 9 | 83 | .506 | 196 | 194 | – | – | +2 | 83 | L1 |
| 5 | Boston Bruins | 82 | 24 | 33 | 6 | 19 | 73 | .445 | 210 | 248 | – | – | -38 | 68 | W1 |
Atlantic
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x-Philadelphia Flyers | 82 | 45 | 22 | 3 | 12 | 105 | .640 | 237 | 179 | – | – | +58 | 104 | W4 |
| 2 | x-New Jersey Devils | 82 | 45 | 24 | 5 | 8 | 103 | .628 | 251 | 203 | – | – | +48 | 99 | W1 |
| 3 | x-Pittsburgh Penguins | 82 | 37 | 31 | 6 | 8 | 88 | .537 | 241 | 236 | – | – | +5 | 84 | L1 |
| 4 | New York Rangers | 82 | 29 | 38 | 3 | 12 | 73 | .445 | 218 | 246 | – | – | -28 | 72 | L3 |
| 5 | New York Islanders | 82 | 24 | 48 | 1 | 9 | 58 | .354 | 194 | 275 | – | – | -81 | 54 | W1 |
Southeast
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Washington Capitals | 82 | 44 | 24 | 2 | 12 | 102 | .622 | 227 | 194 | – | – | +33 | 95 | T1 |
| 2 | x-Florida Panthers | 82 | 43 | 27 | 6 | 6 | 98 | .598 | 244 | 209 | – | – | +35 | 95 | L1 |
| 3 | Carolina Hurricanes | 82 | 37 | 35 | 0 | 10 | 84 | .512 | 217 | 216 | – | – | +1 | 82 | W2 |
| 4 | Tampa Bay Lightning | 82 | 19 | 47 | 7 | 9 | 54 | .329 | 204 | 310 | – | – | -106 | 50 | L3 |
| 5 | Atlanta Thrashers | 82 | 14 | 57 | 4 | 7 | 39 | .238 | 170 | 313 | – | – | -143 | 37 | L4 |
Western
Central
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p-St. Louis Blues | 82 | 51 | 19 | 1 | 11 | 114 | .695 | 248 | 165 | – | – | +83 | 114 | L1 |
| 2 | x-Detroit Red Wings | 82 | 48 | 22 | 2 | 10 | 108 | .659 | 278 | 210 | – | – | +68 | 104 | L2 |
| 3 | Chicago Blackhawks | 82 | 33 | 37 | 2 | 10 | 78 | .476 | 242 | 245 | – | – | -3 | 81 | W3 |
| 4 | Nashville Predators | 82 | 28 | 40 | 7 | 7 | 70 | .427 | 199 | 240 | – | – | -41 | 67 | L3 |
Pacific
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Dallas Stars | 82 | 43 | 23 | 6 | 10 | 102 | .622 | 211 | 184 | – | – | +27 | 93 | T1 |
| 2 | x-Los Angeles Kings | 82 | 39 | 27 | 4 | 12 | 94 | .573 | 245 | 228 | – | – | +17 | 88 | W2 |
| 3 | x-Phoenix Coyotes | 82 | 39 | 31 | 4 | 8 | 90 | .549 | 232 | 228 | – | – | +4 | 83 | T1 |
| 4 | x-San Jose Sharks | 82 | 35 | 30 | 7 | 10 | 87 | .530 | 225 | 214 | – | – | +11 | 86 | L1 |
| 5 | Anaheim Ducks | 82 | 34 | 33 | 3 | 12 | 83 | .506 | 217 | 227 | – | – | -10 | 78 | OT1 |
Northwest
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Colorado Avalanche | 82 | 42 | 28 | 1 | 11 | 96 | .585 | 233 | 201 | – | – | +32 | 94 | W8 |
| 2 | x-Edmonton Oilers | 82 | 32 | 26 | 8 | 16 | 88 | .537 | 226 | 212 | – | – | +14 | 87 | W2 |
| 3 | Vancouver Canucks | 82 | 30 | 29 | 8 | 15 | 83 | .506 | 227 | 237 | – | – | -10 | 78 | W1 |
| 4 | Calgary Flames | 82 | 31 | 36 | 5 | 10 | 77 | .470 | 211 | 256 | – | – | -45 | 66 | L3 |
x - clinched playoff spot, y - clinched division, z - clinched conference, p - clinched Presidents' Trophy.
xPTS is the points a team’s goals for and against project: the Pythagorean win estimate GF² / (GF² + GA²), scaled to points as win% × 2 × games played. It follows the current pace on any “as of” date. +/-xPTS is real points minus xPTS, after removing each team’s overtime-loss points. That step matters because xPTS splits a flat 2 points per game, while an overtime game pays out 3, so without it almost every team since 1999–00 reads as lucky. What is left is the points a team banked above or below its goal margin: positive means winning more of the close and overtime games than goal difference alone predicts.