Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1999–00 team stats1999–00 standingsRound 1 vs PHI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 2, 1999L0-2@ Detroit Red WingsD. Hasek (42/44)224442
Oct 8, 1999L2-3vs Washington CapitalsB. Campbell (1G-1A)D. Hasek (25/28)282825
Oct 9, 1999T (OT)5-5@ Atlanta ThrashersC. Brown (2G)D. Hasek (17/21)353328
Oct 11, 1999T (OT)2-2vs Phoenix CoyotesM. Grosek (1G)D. Hasek (32/34)243432
Oct 16, 1999L1-2@ Montréal CanadiensM. Satan (1G)D. Hasek (32/34)213432
Oct 17, 1999L2-5@ Philadelphia FlyersE. Rasmussen (1G)D. Roloson (29/34)153429
Oct 20, 1999L3-4vs Nashville PredatorsS. Barnes (2A)D. Roloson (9/11)311915
Oct 22, 1999W7-3vs Carolina HurricanesS. Barnes (3A)M. Biron (17/20)282017
Oct 23, 1999L0-4@ Ottawa SenatorsD. Hasek (31/35)193531
Oct 27, 1999W4-3vs Tampa Bay LightningM. Grosek (1G-1A)D. Hasek (15/18)271815
Oct 29, 1999W (OT)3-2vs Florida PanthersV. Varada (2A)D. Hasek (19/21)332523
Oct 30, 1999L0-3@ Boston BruinsM. Biron (31/34)263431
Nov 3, 1999W3-1@ Dallas StarsJ. Woolley (1G-1A)M. Biron (18/19)241918
Nov 4, 1999W (OT)5-4@ Chicago BlackhawksC. Brown (1G-2A)M. Biron (23/27)192723
Nov 6, 1999W2-1vs New York IslandersB. Holzinger (1G)M. Biron (24/25)322524
Nov 10, 1999W6-2vs Boston BruinsM. Afinogenov (1G-1A)M. Biron (21/23)352321
Nov 12, 1999L2-4@ Tampa Bay LightningS. Barnes (1G)M. Biron (24/28)302824
Nov 13, 1999L1-3@ Florida PanthersC. Brown (1G)D. Roloson (21/24)372421
Nov 16, 1999L2-3@ Pittsburgh PenguinsM. Satan (1G-1A)D. Roloson (14/14)212421
Nov 19, 1999W4-0@ Atlanta ThrashersM. Afinogenov (2G-1A)M. Biron (18/18)291818
Nov 20, 1999W4-3vs Atlanta ThrashersW. Primeau (2G-1A)M. Biron (24/27)262724
Nov 24, 1999W5-2vs Washington CapitalsM. Satan (2G-1A)M. Biron (27/29)332927
Nov 26, 1999L0-2vs St. Louis BluesM. Biron (34/36)193634
Nov 28, 1999W (OT)3-2@ Tampa Bay LightningJ. McKee (2A)D. Roloson (23/25)272523
Nov 30, 1999L1-4vs Pittsburgh PenguinsM. Grosek (1G)M. Biron (17/21)332117
Dec 2, 1999L2-4vs Philadelphia FlyersM. Grosek (1G)M. Biron (28/31)203228
Dec 4, 1999T (OT)1-1vs New York RangersM. Afinogenov (1G)D. Roloson (26/27)262726
Dec 6, 1999OTL2-3@ Toronto Maple LeafsD. Ward (1G)D. Roloson (19/22)302219
Dec 8, 1999T (OT)0-0vs Ottawa SenatorsM. Biron (23/23)302323
Dec 10, 1999W2-1vs Chicago BlackhawksM. Afinogenov (1G)M. Biron (20/21)292120
Dec 14, 1999W3-1vs Philadelphia FlyersB. Holzinger (2A)M. Biron (25/26)222625
Dec 17, 1999L2-4vs Florida PanthersS. Barnes (1G)M. Biron (19/22)312319
Dec 18, 1999T (OT)2-2@ New York IslandersC. Brown (1G)D. Roloson (25/27)292725
Dec 21, 1999W3-1@ New York RangersC. Brown (1G-1A)M. Biron (28/29)352928
Dec 23, 1999W2-1vs Colorado AvalancheG. Sanderson (1G)M. Biron (22/23)232322
Dec 27, 1999L1-4@ New Jersey DevilsG. Sanderson (1G)M. Biron (20/23)203228
Dec 28, 1999L2-7vs Detroit Red WingsD. Ward (1G)D. Roloson (18/22)342720
Jan 1, 2000W8-1vs Toronto Maple LeafsC. Brown (4A)M. Biron (17/18)351817
Jan 3, 2000L2-6@ Toronto Maple LeafsC. Brown (1G)M. Biron (24/28)294135
Jan 4, 2000L4-5vs Atlanta ThrashersM. Satan (2G-2A)M. Biron (25/30)313025
Jan 6, 2000L3-6vs New Jersey DevilsM. Afinogenov (1G-1A)D. Roloson (21/26)282721
Jan 8, 2000W7-4@ Ottawa SenatorsM. Satan (3G-2A)M. Biron (19/23)252319
Jan 13, 2000T (OT)0-0@ Boston BruinsM. Biron (39/39)233939
Jan 14, 2000L1-2vs Montréal CanadiensS. Barnes (1G)M. Biron (25/27)152725
Jan 17, 2000W5-0@ Anaheim DucksM. Satan (1G-2A)M. Biron (17/17)311717
Jan 18, 2000L3-5@ Los Angeles KingsC. Brown (2A)D. Roloson (10/12)262621
Jan 20, 2000L1-2@ Phoenix CoyotesC. Taylor (1G)M. Biron (21/23)292321
Jan 22, 2000L1-4@ Carolina HurricanesM. Peca (1G)M. Biron (13/17)221713
Jan 25, 2000W2-1vs Tampa Bay LightningM. Peca (1G)M. Biron (21/22)242221
Jan 28, 2000W1-0vs Ottawa SenatorsJ. Patrick (1G)M. Biron (21/21)272121
Jan 29, 2000L0-1@ Boston BruinsM. Biron (23/24)252423
Feb 1, 2000T (OT)2-2vs Anaheim DucksM. Peca (1G)D. Hasek (29/31)413129
Feb 3, 2000W4-2vs Ottawa SenatorsB. Holzinger (1G-1A)M. Biron (30/32)253230
Feb 8, 2000W2-0@ Colorado AvalancheM. Satan (1G-1A)D. Hasek (24/24)272424
Feb 10, 2000W (OT)2-1@ Nashville PredatorsV. Varada (1G)D. Hasek (27/28)302827
Feb 12, 2000OTL2-3@ Philadelphia FlyersG. Sanderson (1G)M. Biron (39/42)234239
Feb 13, 2000T (OT)2-2vs Edmonton OilersG. Sanderson (1G)D. Hasek (26/28)262826
Feb 16, 2000T (OT)1-1@ Pittsburgh PenguinsG. Sanderson (1G)D. Hasek (28/29)362928
Feb 17, 2000L1-2vs Vancouver CanucksM. Grosek (1G)M. Biron (24/26)232624
Feb 19, 2000W4-1vs Los Angeles KingsM. Peca (2G-1A)D. Hasek (24/25)282524
Feb 21, 2000W3-2vs New Jersey DevilsM. Satan (1G-1A)D. Hasek (35/37)253735
Feb 25, 2000L3-6vs New York RangersM. Peca (3G)D. Hasek (23/28)252923
Feb 26, 2000L2-5@ Toronto Maple LeafsR. Ray (1G)D. Hasek (24/29)262924
Feb 28, 2000W5-2@ Florida PanthersS. Barnes (2G)D. Hasek (30/32)313230
Mar 1, 2000T (OT)3-3@ New York RangersM. Peca (1G-1A)D. Hasek (28/31)373128
Mar 4, 2000L2-4@ New York IslandersV. Tsyplakov (2G)D. Hasek (21/25)312521
Mar 5, 2000L1-2@ Washington CapitalsS. Barnes (1G)M. Biron (24/26)292624
Mar 8, 2000W (OT)2-1vs Boston BruinsS. Barnes (1G)D. Hasek (27/28)172827
Mar 10, 2000L2-3vs Montréal CanadiensM. Afinogenov (1G-1A)D. Hasek (17/20)312017
Mar 12, 2000W4-2vs New York IslandersC. Gratton (1G-1A)D. Hasek (14/16)331614
Mar 15, 2000OTL5-6@ San Jose SharksC. Brown (1G-1A)D. Hasek (20/26)372620
Mar 16, 2000L3-6@ Vancouver CanucksC. Brown (1G-1A)M. Biron (29/35)203529
Mar 18, 2000W5-1@ Calgary FlamesV. Varada (2G)D. Hasek (30/31)213130
Mar 20, 2000W4-1vs Montréal CanadiensV. Varada (1G-1A)D. Hasek (23/24)342423
Mar 23, 2000W4-2vs Calgary FlamesM. Satan (2G)D. Hasek (20/22)272220
Mar 27, 2000W5-1@ Carolina HurricanesM. Satan (1G-3A)D. Hasek (31/32)273231
Mar 31, 2000L1-3vs Carolina HurricanesV. Varada (1G)D. Hasek (24/26)202724
Apr 1, 2000W2-0@ Montréal CanadiensV. Varada (1G-1A)D. Hasek (27/27)162727
Apr 3, 2000W3-2vs Toronto Maple LeafsD. Ward (1G)D. Hasek (18/20)292018
Apr 6, 2000W5-0@ New Jersey DevilsD. Gilmour (3A)D. Hasek (32/32)243232
Apr 7, 2000OTL1-2vs Pittsburgh PenguinsV. Varada (1G)D. Hasek (23/25)312523
Apr 9, 2000T (OT)1-1@ Washington CapitalsS. Barnes (1G)D. Hasek (17/18)251817
Season totals213-204222822082004