Franchise History
Standings by Year
Final NHL standings as of the last day of the regular season, for any year on record. View by Division, Conference, or League, and track where Buffalo (and every other team) stood across a season with the trend chart below.
2000–01 Final Standings
2000–01 Game ResultsBuffalo finished 8th in the league, 2nd in the Northeast.
Eastern
Northeast
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Ottawa Senators | 82 | 48 | 21 | 4 | 9 | 109 | .665 | 274 | 205 | – | – | +69 | 105 | W2 |
| 2 | x-Buffalo Sabres | 82 | 46 | 30 | 1 | 5 | 98 | .598 | 218 | 184 | – | – | +34 | 96 | L1 |
| 3 | x-Toronto Maple Leafs | 82 | 37 | 29 | 5 | 11 | 90 | .549 | 232 | 207 | – | – | +25 | 91 | L1 |
| 4 | Boston Bruins | 82 | 36 | 30 | 8 | 8 | 88 | .537 | 227 | 249 | – | – | -22 | 74 | W1 |
| 5 | Montréal Canadiens | 82 | 28 | 40 | 6 | 8 | 70 | .427 | 206 | 232 | – | – | -26 | 72 | L1 |
Atlantic
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z-New Jersey Devils | 82 | 48 | 19 | 3 | 12 | 111 | .677 | 295 | 195 | – | – | +100 | 114 | W4 |
| 2 | x-Philadelphia Flyers | 82 | 43 | 25 | 3 | 11 | 100 | .610 | 240 | 207 | – | – | +33 | 94 | W2 |
| 3 | x-Pittsburgh Penguins | 82 | 42 | 28 | 3 | 9 | 96 | .585 | 281 | 256 | – | – | +25 | 90 | W1 |
| 4 | New York Rangers | 82 | 33 | 43 | 1 | 5 | 72 | .439 | 250 | 290 | – | – | -40 | 70 | L1 |
| 5 | New York Islanders | 82 | 21 | 51 | 3 | 7 | 52 | .317 | 185 | 268 | – | – | -83 | 53 | L3 |
Southeast
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Washington Capitals | 82 | 41 | 27 | 4 | 10 | 96 | .585 | 233 | 211 | – | – | +22 | 90 | W1 |
| 2 | x-Carolina Hurricanes | 82 | 38 | 32 | 3 | 9 | 88 | .537 | 212 | 225 | – | – | -13 | 77 | L1 |
| 3 | Florida Panthers | 82 | 22 | 38 | 9 | 13 | 66 | .402 | 200 | 246 | – | – | -46 | 65 | W1 |
| 4 | Atlanta Thrashers | 82 | 23 | 45 | 2 | 12 | 60 | .366 | 211 | 289 | – | – | -78 | 57 | L2 |
| 5 | Tampa Bay Lightning | 82 | 24 | 47 | 5 | 6 | 59 | .360 | 201 | 280 | – | – | -79 | 56 | L1 |
Western
Northwest
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p-Colorado Avalanche | 82 | 52 | 16 | 4 | 10 | 118 | .720 | 270 | 192 | – | – | +78 | 109 | W1 |
| 2 | x-Edmonton Oilers | 82 | 39 | 28 | 3 | 12 | 93 | .567 | 243 | 222 | – | – | +21 | 89 | W1 |
| 3 | x-Vancouver Canucks | 82 | 36 | 28 | 7 | 11 | 90 | .549 | 239 | 238 | – | – | +1 | 82 | L1 |
| 4 | Calgary Flames | 82 | 27 | 36 | 4 | 15 | 73 | .445 | 197 | 236 | – | – | -39 | 67 | L2 |
| 5 | Minnesota Wild | 82 | 25 | 39 | 5 | 13 | 68 | .415 | 168 | 210 | – | – | -42 | 64 | L1 |
Central
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Detroit Red Wings | 82 | 49 | 20 | 4 | 9 | 111 | .677 | 253 | 202 | – | – | +51 | 100 | W2 |
| 2 | x-St. Louis Blues | 82 | 43 | 22 | 5 | 12 | 103 | .628 | 249 | 195 | – | – | +54 | 102 | W2 |
| 3 | Nashville Predators | 82 | 34 | 36 | 3 | 9 | 80 | .488 | 186 | 200 | – | – | -14 | 76 | L1 |
| 4 | Chicago Blackhawks | 82 | 29 | 40 | 5 | 8 | 71 | .433 | 210 | 246 | – | – | -36 | 69 | OT1 |
| 5 | Columbus Blue Jackets | 82 | 28 | 39 | 6 | 9 | 71 | .433 | 190 | 233 | – | – | -43 | 65 | W1 |
Pacific
| Team | GP | W | L | OTL | T | PTS ▾ | PTS% | GF | GA | SOW | SOL | DIFF | xPTS | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y-Dallas Stars | 82 | 48 | 24 | 2 | 8 | 106 | .646 | 241 | 187 | – | – | +54 | 102 | W2 |
| 2 | x-San Jose Sharks | 82 | 40 | 27 | 3 | 12 | 95 | .579 | 217 | 192 | – | – | +25 | 92 | W1 |
| 3 | x-Los Angeles Kings | 82 | 38 | 28 | 3 | 13 | 92 | .561 | 252 | 228 | – | – | +24 | 90 | W1 |
| 4 | Phoenix Coyotes | 82 | 35 | 27 | 3 | 17 | 90 | .549 | 214 | 212 | – | – | +2 | 83 | W1 |
| 5 | Anaheim Ducks | 82 | 25 | 41 | 5 | 11 | 66 | .402 | 188 | 245 | – | – | -57 | 61 | L2 |
x - clinched playoff spot, y - clinched division, z - clinched conference, p - clinched Presidents' Trophy.
xPTS is the points a team’s goals for and against project: the Pythagorean win estimate GF² / (GF² + GA²), scaled to points as win% × 2 × games played. It follows the current pace on any “as of” date. +/-xPTS is real points minus xPTS, after removing each team’s overtime-loss points. That step matters because xPTS splits a flat 2 points per game, while an overtime game pays out 3, so without it almost every team since 1999–00 reads as lucky. What is left is the points a team banked above or below its goal margin: positive means winning more of the close and overtime games than goal difference alone predicts.