Scores

Every Sabres game, one season at a time. Click a game for its box score.

Related2000–01 team stats2000–01 standingsRound 1 vs PHI breakdownRound 2 vs PIT breakdown

82 games.

How this is measured
  • PDO, faceoffs, power play and shot maps start in 2009–10, xG in 2016–17. Earlier seasons are blank.
  • Goalie is whoever played the most, with that goalie's own line, so a split game will not match SA and SV.
  • SA is team shots on goal, empty net included. SV is Buffalo's goalies' saves, so SA minus SV can sit a goal or two off the goals against.
DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 5, 2000W4-2vs Chicago BlackhawksM. Satan (1G-1A)M. Noronen (15/17)302119
Oct 7, 2000W5-3vs Los Angeles KingsS. Barnes (1G-2A)M. Noronen (19/22)242219
Oct 13, 2000L2-3@ Edmonton OilersC. Brown (1G)D. Hasek (34/37)253734
Oct 14, 2000L0-4@ Vancouver CanucksD. Hasek (28/32)273228
Oct 17, 2000L3-4@ Montréal CanadiensS. Barnes (2G)D. Hasek (26/30)293026
Oct 20, 2000T (OT)2-2vs Anaheim DucksE. Rasmussen (1G)D. Hasek (17/19)361917
Oct 21, 2000OTL4-5@ Detroit Red WingsC. Gratton (2A)D. Hasek (22/27)332722
Oct 25, 2000W4-1vs Carolina HurricanesE. Rasmussen (1G-1A)D. Hasek (30/31)313130
Oct 27, 2000W2-1vs Toronto Maple LeafsE. Rasmussen (1G)D. Hasek (19/20)322019
Oct 28, 2000W3-1@ Chicago BlackhawksJ. Patrick (2A)D. Hasek (22/23)242322
Nov 3, 2000W5-4vs Montréal CanadiensD. Kalinin (1G-1A)D. Hasek (31/35)153531
Nov 4, 2000L0-3@ Philadelphia FlyersD. Hasek (21/24)182421
Nov 9, 2000W3-0vs New York IslandersM. Afinogenov (2A)D. Hasek (22/22)292222
Nov 11, 2000W4-0@ New Jersey DevilsJ. Dumont (1G-2A)D. Hasek (23/23)312323
Nov 13, 2000W (OT)3-2vs Calgary FlamesM. Afinogenov (2G)D. Hasek (17/19)351917
Nov 15, 2000T (OT)2-2vs Dallas StarsC. Gratton (1G-1A)D. Hasek (24/26)212624
Nov 17, 2000W3-1vs Minnesota WildD. Hamel (1G)D. Hasek (22/23)372322
Nov 18, 2000L1-4@ St. Louis BluesV. Varada (1G)M. Biron (35/38)213935
Nov 22, 2000L1-3vs Philadelphia FlyersA. Zhitnik (1G)D. Hasek (29/32)213229
Nov 24, 2000W3-2vs New York RangersS. Barnes (1G)D. Hasek (24/26)302624
Nov 25, 2000W5-3@ Montréal CanadiensM. Satan (1G-2A)M. Biron (29/32)193229
Nov 28, 2000L1-3@ Ottawa SenatorsC. Gratton (1G)D. Hasek (27/29)233027
Dec 1, 2000L4-6vs Pittsburgh PenguinsM. Satan (1G-1A)D. Hasek (26/31)323226
Dec 2, 2000W3-2@ Pittsburgh PenguinsV. Varada (1G)D. Hasek (22/24)262422
Dec 5, 2000W3-2@ Montréal CanadiensD. Hamel (1G-1A)M. Biron (30/32)223230
Dec 7, 2000W5-2vs New Jersey DevilsC. Brown (1G-2A)D. Hasek (28/30)303028
Dec 8, 2000L2-5@ New York RangersJ. Dumont (2G)D. Hasek (22/27)252722
Dec 12, 2000W3-0@ Boston BruinsJ. Dumont (3G)D. Hasek (22/22)302222
Dec 15, 2000L3-5@ Carolina HurricanesM. Satan (1G-1A)D. Hasek (17/21)282520
Dec 16, 2000W3-2vs Florida PanthersE. Rasmussen (1G-1A)D. Hasek (28/30)223028
Dec 20, 2000T (OT)2-2@ Washington CapitalsE. Rasmussen (1G)M. Biron (30/32)233230
Dec 21, 2000L1-3vs Washington CapitalsR. Ray (1G)D. Hasek (25/28)212825
Dec 23, 2000W5-2vs San Jose SharksM. Satan (2G-1A)D. Hasek (30/32)243230
Dec 26, 2000L3-5vs Pittsburgh PenguinsM. Afinogenov (1G-2A)M. Biron (16/18)243429
Dec 29, 2000W2-0vs Ottawa SenatorsV. Varada (1G)D. Hasek (34/34)193434
Dec 30, 2000W2-0@ New York IslandersR. Smehlik (2A)M. Biron (15/15)261515
Jan 1, 2001L3-4vs Boston BruinsS. Barnes (1G-1A)D. Hasek (23/27)362723
Jan 3, 2001T (OT)1-1@ Toronto Maple LeafsM. Afinogenov (1G)D. Hasek (21/22)252221
Jan 5, 2001T (OT)3-3vs Toronto Maple LeafsD. Gilmour (2A)D. Hasek (22/25)172522
Jan 6, 2001W2-0@ Nashville PredatorsS. Barnes (1G)M. Biron (29/29)262929
Jan 9, 2001L1-2@ San Jose SharksC. Gratton (1G)M. Biron (18/20)232018
Jan 11, 2001L2-3@ Los Angeles KingsC. Brown (1G)D. Hasek (27/30)213027
Jan 12, 2001W4-0@ Anaheim DucksD. Andreychuk (1G)D. Hasek (21/21)262121
Jan 16, 2001W3-1vs Tampa Bay LightningS. Barnes (2G-1A)D. Hasek (40/41)314140
Jan 19, 2001W1-0vs Florida PanthersD. Hamel (1G)D. Hasek (21/21)362121
Jan 20, 2001L0-2@ Toronto Maple LeafsD. Hasek (38/40)284038
Jan 23, 2001L1-2vs Columbus Blue JacketsE. Rasmussen (1G)D. Hasek (16/18)231816
Jan 26, 2001L1-2vs Boston BruinsD. Hamel (1G)D. Hasek (18/20)302018
Jan 27, 2001W2-1@ New York IslandersS. Barnes (1G)M. Biron (23/24)322423
Jan 31, 2001L2-5@ Florida PanthersE. Rasmussen (1G)D. Hasek (20/25)402520
Feb 1, 2001L2-4@ Tampa Bay LightningS. Barnes (1G)M. Biron (15/19)251915
Feb 6, 2001W6-3@ New York RangersD. Andreychuk (1G-2A)D. Hasek (24/27)302724
Feb 7, 2001W (OT)2-1vs New York IslandersS. Barnes (1G)D. Hasek (30/31)293130
Feb 10, 2001W (OT)2-1@ Ottawa SenatorsM. Afinogenov (1G)D. Hasek (32/33)233332
Feb 11, 2001L3-4vs Montréal CanadiensD. Andreychuk (1G-1A)D. Hasek (26/30)263026
Feb 13, 2001L4-5@ Atlanta ThrashersM. Satan (1G-1A)M. Biron (31/36)373631
Feb 15, 2001W3-1vs Atlanta ThrashersM. Afinogenov (1G-1A)D. Hasek (20/21)312120
Feb 17, 2001W5-1vs New Jersey DevilsM. Satan (2G-2A)D. Hasek (32/33)263332
Feb 19, 2001W2-0vs Ottawa SenatorsJ. Dumont (1G)D. Hasek (30/30)203030
Feb 22, 2001W1-0@ New Jersey DevilsD. Andreychuk (1G)D. Hasek (24/24)172424
Feb 23, 2001L3-7vs Phoenix CoyotesC. Brown (1G-1A)D. Hasek (18/22)303124
Feb 25, 2001W5-4vs Tampa Bay LightningD. Andreychuk (2G-1A)D. Hasek (22/26)372622
Feb 27, 2001W4-1@ Ottawa SenatorsJ. Dumont (2G)D. Hasek (29/30)203029
Mar 1, 2001L0-2@ Philadelphia FlyersD. Hasek (29/31)263129
Mar 3, 2001W (OT)3-2@ Colorado AvalancheC. Brown (1G)M. Biron (33/35)163533
Mar 4, 2001L1-4@ Dallas StarsJ. Dumont (1G)D. Hasek (13/17)201713
Mar 6, 2001W3-1@ Boston BruinsV. Tsyplakov (1G)D. Hasek (20/21)302120
Mar 9, 2001L0-4vs Edmonton OilersD. Hasek (25/29)282925
Mar 14, 2001W6-3vs New York RangersJ. Dumont (2G)D. Hasek (24/27)322724
Mar 16, 2001W4-2vs Vancouver CanucksS. Heinze (3G)D. Hasek (19/21)312119
Mar 17, 2001W3-2@ Washington CapitalsD. Kalinin (2A)M. Biron (42/44)234442
Mar 20, 2001W3-0vs Toronto Maple LeafsS. Heinze (1G-1A)D. Hasek (16/16)351616
Mar 21, 2001L0-1@ Carolina HurricanesD. Hasek (16/17)261716
Mar 24, 2001W3-1vs Carolina HurricanesE. Rasmussen (1G-1A)D. Hasek (22/23)222322
Mar 26, 2001W4-0@ Atlanta ThrashersA. Zhitnik (1G-2A)D. Hasek (19/19)311919
Mar 27, 2001L1-4@ Pittsburgh PenguinsD. Andreychuk (1G)M. Biron (14/18)191814
Mar 30, 2001W4-0vs Atlanta ThrashersS. Heinze (3A)D. Hasek (30/30)283030
Apr 1, 2001W4-2@ Tampa Bay LightningA. Zhitnik (2G-1A)D. Hasek (20/22)252220
Apr 2, 2001W5-3@ Florida PanthersJ. Woolley (2G-1A)D. Hasek (17/20)332017
Apr 4, 2001L2-3vs Boston BruinsD. Gilmour (1G)M. Biron (19/22)272219
Apr 6, 2001W2-1vs Washington CapitalsD. Andreychuk (1G)D. Hasek (41/42)274241
Apr 8, 2001L1-2vs Philadelphia FlyersD. Audette (1G)D. Hasek (15/17)371715
Season totals218-184220421952011