Team Stats
1976–77 Playoffs
Coach: Floyd Smith
Total Players: 21
Season Summary
2-4 in the playoffs, a +2 goal differential.
Team Totals
21
19
+2
3.17
GF
GA
DIFF
GAA
Team Leaders
9
POINTS
5
GOALS
8
ASSISTS
20
PIM
+4
PLUS/MINUS
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 11 | 6 | 1 | 8 | 9 | -4 | 4 | 0 | 0 | 0 | 18 | 5.6% |
| Jocelyn Guevremont | 2 | 6 | 3 | 4 | 7 | +4 | 0 | 1 | 0 | 0 | 17 | 17.6% |
| Rene Robert | 14 | 6 | 5 | 2 | 7 | 0 | 20 | 1 | 0 | 0 | 21 | 23.8% |
| Jerry Korab | 22 | 6 | 2 | 4 | 6 | -4 | 8 | 1 | 0 | 1 | 20 | 10.0% |
| Jim Lorentz | 25 | 6 | 4 | 0 | 4 | +1 | 8 | 0 | 0 | 0 | 11 | 36.4% |
| Don Luce | 14 | 6 | 3 | 1 | 4 | +1 | 2 | 2 | 0 | 0 | 20 | 15.0% |
| Craig Ramsay | 10 | 6 | 0 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 7 | 0.0% |
| Rick Martin | 7 | 6 | 2 | 1 | 3 | -1 | 9 | 1 | 0 | 1 | 19 | 10.5% |
| Terry Martin | 25 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0.0% |
| Bill Hajt | 24 | 6 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 2 | 0.0% |
| Gary McAdam | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1% |
| Andre Savard | 12 | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 13 | 0.0% |
| Ken Breitenbach | 23 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Lee Fogolin | 2 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | – |
| Danny Gare | 18 | 4 | 0 | 0 | 0 | -4 | 18 | 0 | 0 | 0 | 9 | 0.0% |
| Fred Stanfield | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Jim Schoenfeld | 6 | 6 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 24 | 0.0% |
| Brian Spencer | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Alex Tidey | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Total | – | – | 21 | 28 | 49 | 94 | 6 | 0 | 2 | 206 | 10.2% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | 5 | 2 | 3 | 3.02 | .878 | 0 |
| Gerry Desjardins | 30 | 1 | 0 | 1 | 4.09 | .810 | 0 |
| Total | – | – | 2 | 4 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.